Possible Occultations by Uranus 1991-1999

          Closest Approach      Velocity  Sun                                     Region of
Num     Date     U.T.  Distance  (km/sec) Angle   RA(1950)     Dec(1950)     Mv   Observability

       1991
U77a   18 Feb  10:44:01  2.44n     27.54    47  18 51 31.283  -23 14 37.03  12.9  C.America,Carribean
U78b   18 Feb  19:23:18  3.98s     27.40    47  18 51 35.564  -23 14 38.66  12.8  Australia
U79a   23 Feb  13:08:32  4.86n     25.59    52  18 52 29.399  -23 13 29.03  13.9  Mexico,E.Pacific
U80    24 Feb  01:32:20  0.97s     25.38    52  18 52 35.089  -23 13 28.43  13.0  W.Africa
U81    10 Mar  01:27:44  0.27n     19.39    66  18 54 50.760  -23 10 52.83  11.9  W.Africa
U82c   03 Jun  14:41:33  1.50s     18.50   150  18 54 04.264  -23 14 02.38  13.3  Australia,Hawaii,New Zealand
U83a   25 Jun  13:12:17  2.37s     22.25   171  18 50 33.027  -23 18 46.74  12.8  Australia,Hawaii,New Zealand
U84a   28 Jun  10:36:43  3.25s     22.44   174  18 50 02.886  -23 19 25.64  12.7  Australia,Hawaii,N.Z.,W.U.S.
U85     6 Aug  13:40:04  1.35n     17.80   147  18 43 36.120  -23 26 40.82  13.8  Australia,E.Asia,New Zealand
U86    13 Aug  14:17:23  4.31n     15.64   140  18 42 41.651  -23 27 32.18  13.7  Australia,E.Asia,New Zealand
U87d   16 Aug  10:38:10  3.77s     14.66   137  18 42 21.773  -23 27 59.49  13.8  Australia,Hawaii,New Zealand
U88e   16 Aug  13:43:00  3.70s     14.62   137  18 42 20.906  -23 28 00.25  13.7  Australia,E.Asia
U89    13 Sep  04:47:47  1.43n      2.96   110  18 40 25.849  -23 29 34.24  13.8  W.N.America,S.America
U90    17 Oct  23:44:20  2.52s     14.37    76  18 41 52.756  -23 27 49.42  13.7  E.N.America,S.America
U91f   21 Oct  16:14:59  1.81s     16.14    73  18 42 17.346  -23 27 21.73  13.7  Arabia,E.Africa
U92g   27 Oct  04:01:55  1.62n     18.72    67  18 42 59.018  -23 26 32.72  13.8  E.Pacific
U93    29 Oct  10:49:23  2.29s     19.77    65  18 43 18.111  -23 26 15.74  12.8  Australia,E.Asia

       1992
U94    28 Feb  20:17:10  1.16n     25.24    53  19 10 46.505  -22 49 39.07  13.6  W.Australia
U95     2 Mar  07:23:26  0.48n     24.25    55  19 11 12.488  -22 48 59.32  13.2  E.S.America
U96    12 May  08:53:31  3.37n      9.53   124  19 14 59.745  -22 44 19.11  12.6  E.N.America,W.S.America
U97h   27 May  17:06:45  2.82s     15.38   139  19 13 32.673  -22 47 22.17  13.6  E.Asia,Australia,New Zealand
U98    28 May  03:25:31  1.81n     15.52   140  19 13 29.607  -22 47 23.46  13.3  W.Africa,S.America
U99i    4 Jun  10:59:59  1.52n     17.78   147  19 12 33.949  -22 49 10.14  14.0  W.N.America,Hawaii,New Zealand
U100j   4 Jun  13:20:56  3.75n     17.81   147  19 12 33.131  -22 49 09.42  13.8  Hawaii,Australia,New Zealand
U101    8 Jul  00:54:43  1.37n     22.62   180  19 07 09.370  -22 58 39.42  13.7  Africa,S.Europe,S.America
U102    8 Jul  10:07:28  0.27n     22.62   179  19 07 05.365  -22 58 47.10  13.0  W.N.America,Hawaii,New Zealand
U103   11 Jul  08:17:56  2.80n     22.56   177  19 06 34.794  -22 59 34.43  13.5  W.N.America,W.S.America,Hawaii
U104   14 Jul  05:11:12  3.93n     22.43   174  19 06 04.917  -23 00 21.47  12.0  N.America,S.America
U105a  19 Jul  12:41:26  1.66s     22.01   168  19 05 10.325  -23 01 53.71  13.7  E.Asia,Australia,N.Z.,Hawaii
U106   29 Jul  22:55:30  4.26n     20.48   158  19 03 27.556  -23 04 25.83  14.0  Africa,S.Europe,E.S.America
U107k  21 Oct  11:08:48  1.53s     14.33    76  19 00 04.932  -23 08 35.46  13.8  Australia,E.Asia
U108l  11 Nov  21:49:41  0.52n     24.11    55  19 03 03.493  -23 03 56.48  14.0  E.S.America
U109   17 Nov  18:44:19  2.73n     26.45    50  19 04 06.682  -23 02 15.42  14.0  W.Africa

       1993
U110   26 Feb  19:43:03  3.64s     27.29    47  19 27 40.520  -22 20 32.97  12.7  Australia
U111   14 Apr  09:34:09  0.26n      5.94    92  19 33 20.213  -22 09 37.23  12.6  E.N.America,W.S.America
U112a  27 May  13:30:01  3.94n     13.75   134  19 31 55.825  -22 13 56.03  13.3  E.Australia,New Zealand,Hawaii
U113    3 Jun  15:29:09  3.90s     16.15   141  19 31 08.287  -22 15 57.85  12.6  Australia,New Zealand,Japan
U114   24 Jul  05:24:38  3.85s     22.03   168  19 23 06.684  -22 33 15.90  12.3  N.America,S.America
U115   27 Jul  21:43:10  0.91s     21.58   165  19 22 29.945  -22 34 25.52  10.4  Africa,Europe,E.S.America
U116    8 Aug  22:17:02  4.55n     19.34   153  19 20 37.034  -22 37 57.39  14.0  Africa,Europe,E.S.America
U117a  21 Oct  14:07:47  3.78n     12.20    80  19 17 39.967  -22 42 30.21  13.4  Indonesia,India,W.Australia
U118   21 Oct  22:57:04  1.15s     12.38    80  19 17 41.965  -22 42 31.13  13.7  E.S.America,NE.U.S.
U119    4 Nov  13:46:50  0.27s     18.94    67  19 19 13.499  -22 39 26.69  13.1  India,Indonesia
U120m   9 Nov  14:15:56  4.27s     21.22    62  19 19 56.405  -22 38 05.29  13.7  India
U121   23 Nov  16:06:27  2.13s     27.02    48  19 22 20.169  -22 33 15.62  13.6  E.Africa

       1994
U122   15 Mar  16:13:02  0.42s     22.28    59  19 47 29.519  -21 37 33.46  11.7  New Zealand,Hawaii
U123   16 Mar  00:31:25  3.92s     22.13    60  19 47 32.777  -21 37 29.30  13.4  Indian Ocean
U124a  27 Mar  12:18:48  0.93s     16.93    71  19 49 07.192  -21 33 44.01  13.7  Mexico,SW.U.S.
U125   19 Apr  12:38:44  1.61n      5.57    93  19 50 58.090  -21 29 36.50  14.0  E.Asia,Australia,New Zealand
U126   13 Jul  01:41:41  0.27s     22.60   176  19 43 29.727  -21 50 46.33  13.8  S.America,Africa,SW.Europe
U127   27 Jul  15:34:38  4.77s     22.16   170  19 41 01.373  -21 56 55.54  13.9  Asia,Australia,New Zealand
U128    1 Aug  06:02:15  2.81s     21.65   165  19 40 15.760  -21 58 42.68  14.0  N.America,S.America,Hawaii
U129   13 Aug  23:15:29  0.84s     19.24   152  19 38 17.715  -22 03 16.10  14.0  S.America,Africa,SW.Europe
U130   20 Aug  09:18:15  4.33s     17.54   146  19 37 24.560  -22 05 20.04  13.9  Australia,New Zealand,Hawaii
U131   13 Nov  11:49:08  0.81n     21.00    62  19 37 36.239  -22 03 19.21  13.0  Australia,S.E.Asia
U132n  19 Nov  08:34:55  3.65n     23.53    57  19 38 30.884  -22 01 03.75  13.4  New Zealand
U133a  25 Nov  19:47:48  1.83n     26.15    50  19 39 37.862  -21 58 22.75  13.5  W.Africa

       1995
U134    9 Sep  18:44:34  1.55n     12.10   130  19 53 09.707  -21 28 17.46  11.2  Africa,S.E.Europe,S.W.Asia
U135   13 Nov  23:26:24  1.88n     19.20    66  19 54 32.976  -21 23 09.49  14.0  E.S.America,E.N.America
U136a  18 Nov  15:39:59  1.51s     21.33    61  19 55 12.314  -21 21 20.60  13.1  Middle East

       1996
U137o  16 Mar  15:21:55  0.74s     25.06    53  20 20 53.603  -20 04 07.63   9.0  Hawaii
U138p  10 Apr  11:39:46  1.07s     13.96    77  20 24 13.557  -19 53 44.00   9.9  Mexico,SW.U.S.
U139   25 Jul  02:57:22  0.97s     22.70   179  20 17 25.692  -20 19 14.55  13.6  S.America,Africa,E.N.America
U140   25 Nov  10:36:03  0.39n     22.82    58  20 12 56.343  -20 31 26.63  13.6  E.Australia,China

       1997
U141   15 Mar  06:01:08  2.39n     27.20    47  20 36 44.402  -19 10 36.28  13.5  W.Africa
U142    5 Apr  09:43:32  3.86n     18.42    68  20 39 59.319  -18 59 09.97  14.0  W.S.America
U143    8 Sep  16:37:28  0.85s     15.48   139  20 28 18.251  -19 44 38.72  13.6  Africa,Asia,Australia
U144   30 Sep  22:37:42  2.35n      6.48   117  20 26 31.178  -19 50 17.48  12.8  E.S.America,Africa

       1998
U145   27 Mar  19:08:36  2.23s     24.02    55  20 54 41.985  -18 03 16.03  13.0  Australia
U146   14 Apr  23:52:53  2.49s     15.95    73  20 57 07.192  -17 53 58.06  13.3  India
U147   30 Jun  04:38:34  4.14s     17.76   146  20 55 58.772  -18 01 26.05  13.7  S.America,Africa,E.N.America
U148   27 Aug  01:19:01  0.09n     20.25   156  20 47 10.863  -18 37 04.42  10.5  S.America,Africa,E.N.America
U149    6 Nov  04:30:42  0.99n      9.41    85  20 43 29.618  -18 49 35.17  11.5  Hawaii,W.N.America

       1999
U150    4 Aug  05:33:28  4.48s     22.75   176  21 07 46.603  -17 13 57.20  12.9  Hawaii,Australia,New Zealand
U151   31 Aug  10:25:18  3.80s     20.29   156  21 03 33.624  -17 32 02.01  13.7  Hawaii
U152   27 Nov  00:21:11  3.39s     17.61    69  21 01 22.583  -17 38 54.07  13.4  E.N.America, S.America

Notes:
a denotes faint stars seen within about 10" of candidate star on Palomar
  Sky Survey (POSS) O (blue) print
b U78:  Slight contamination with the grating image of nearby bright star,
        so that measured position could be slightly affected.  Very faint
        stars seen to SW an SE on POSS.
c U82:  Fainter star about 10" to N seen on astrograph (and POSS) plate.
d U87:  E component of two stars (W component = U88).
e U88:  W component of two stars (E component = U87).
f U91:  Slight contamination wit the grating image of nearby bright object,
        so that measured position could be slightly affected.
g U92:  Faint star seen 2-3" to S, so that measured position must be mean
        of partially blended images.
h U97:  NE component of two stars.
i U99:  E component of pair (W component = U100).
j U100:  W component of pair (E component = U99).
k U107:  Faint star about 10" to N seen on astrograph (and POSS) plate.
l U108:  Faint star about 2-3" to NE seen on astrograp  plate (elongated
         on POSS).
m U120:  Faint star seen about 8-10" to W on astrograph (and POSS) plate.
n U132:  SE component of two stars of same brightness.  Faint star to SW
         of candidate star seen on POSS.
o U137 is SAO 189232 (G0, Mv=8.5)
p U138 is SAO 16358 (M0, Mv=9.2)