Possible Occultations by Uranus 1985-1990

         Closest Approach
Number  Date   U.T. Distance Vel.  RA (1950.0)   Dec (1950.0)   Mv   Region
______________________________________________________________________________________
        1985
 U23   4 May   5:34   2.31s  17.5  17 02 29.761  -22 48 23.15  13.6  E. America
 U24  17 May   6:57   3.70s  20.6  17 00 31.524  -22 45 47.95  13.2  Americas
 U25  24 May   8:25   2.82s  21.7  16 59 20.693  -22 44 09.99  12.2  Americas
 U26  30 May   1:48   1.91s  22.2  16 58 21.079  -22 42 45.70  13.5  S. Atlantic
 U27  30 Jun  20:13   2.21s  19.9  16 52 53.127  -22 34 41.24  13.7  Africa,Middle East

        1986
 U28  26 Apr  14:26   2.19s  13.4  17 22 55.722  -23 15 00.23  13.9  C. Pacific
 U29  15 May   5:31   2.88n  19.2  17 20 30.735  -23 12 56.88  13.9  E. Americas
 U30  25 Jun  21:12   1.11s  21.6  17 13 22.311  -23 06 07.19  12.5  Africa,Middle East
 U31   2 Jul   3:40   3.63s  20.7  17 12 19.518  -23 05 02.22  12.9  Americas
 U32  23 Jul   3:28   3.46s  15.2  17 09 19.928  -23 01 40.55  13.6  Americas
 U33  24 Jul   7:35   0.79n  14.7  17 09 11.759  -23 01 26.84  13.7  Hawaii,New Zealand

        1987
 U34  26 Feb  15:11   0.33s  16.8  17 41 20.377  -23 29 48.73  13.9  Hawaii
 U35   6 Mar  17:57   1.07s  12.8  17 42 14.021  -23 30 20.39  13.3  Australia
 U36   1 Apr  10:01   0.01x  0.8   17 43 27.127  -23 31 14.41  12.6  see text and figure
 U37  16 Apr   2:42   2.89s  7.2   17 43 01.768  -23 31 21.68  11.8  Africa
 U38  24 Apr  14:34   3.49n  10.8  17 42 26.118  -23 31 08.78  13.7  C. Pacific
 U39  29 May  15:22   1.62n  21.1  17 37 49.916  -23 29 29.76  13.7  W. Pacific
 U40  31 May  14:11   1.97n  21.4  17 37 30.213  -23 29 20.35  13.6  C. Pacific
 U41   4 Jun  11:10   1.20n  21.9  17 36 50.350  -23 29 02.17  12.7  C. Pacific
 U42  21 Jun  18:23   0.27n  22.4  17 33 46.452  -23 27 25.49  12.3  Indian Ocean

        1988
 U43   8 Mar  16:08   3.59n  13.6  18 00 51.275  -23 37 22.93  13.3  S. Pacific
 U44  26 Apr   7:48   3.48n  10.1  18 01 22.202  -23 38 17.62  12.9  E. Americas
 U45  27 Apr  16:04   0.07n  10.6  18 01 15.752  -23 38 22.71  13.6  S. Pacific
 U46  12 May  17:12   1.79s  16.2  17 59 40.896  -23 38 41.32  13.9  W. Pacific

        1989
 U47   6 Mar   7:31   0.57n  17.0  18 18 43.761  -23 36 24.77  12.7  S.America
 U48  12 Mar  15:16   3.20s  13.9  18 19 26.971  -23 36 16.68  13.9  Hawaii,New Zealand
 U49  13 Mar  10:43   0.21s  13.5  18 19 31.888  -23 36 12.43  12.7  C. Americas
 U50  14 Mar  19:49   0.21s  12.8  18 19 39.943  -23 36 10.41  12.8  W. Australia
 U51  21 May  11:57   1.51n  17.4  18 17 47.570  -23 38 23.37  12.5  C. Pacific
 U52   2 Jun  12:01   0.64s  20.4  18 16 00.598  -23 39 20.20  13.2  C. Pacific
 U53  10 Jun  15:46   2.91n  21.7  18 14 39.570  -23 39 53.12  13.8  W. Pacific
 U54  24 Jun   9:29   1.64n  22.6  18 12 15.102  -23 40 49.94  13.8  E. Pacific
 U55  28 Jun  15:08   3.14n  22.5  18 11 29.931  -23 41 03.46  13.1  W. Pacific

        1990
 U56  18 Mar   2:58   2.51n  13.4  18 38 02.310  -23 26 39.91  13.8  Africa
 U57   3 Apr  17:49   1.31n   5.0  18 39 10.465  -23 26 02.33  12.7  Australia
 U58  11 May   3:55   1.40s  12.3  18 38 01.455  -23 28 01.68  13.7  S. Atlantic
 U59  24 May   5:35   0.54s  16.9  18 36 32.583  -23 29 35.82  13.5  S.America
 U60  24 May  19:52   0.01n  17.1  18 36 27.883  -23 29 40.04  13.8  Australia, Asia
 U61  27 May   9:18   3.03n  17.8  18 36 07.101  -23 29 57.88  12.4  Americas
 U62   9 Jun   8:43   3.36s  20.8  18 34 09.579  -23 31 55.79  13.8  Americas
 U63  12 Jun  23:09   3.30n  21.3  18 33 33.989  -23 32 20.96  13.9  Africa, Europe
 U64  17 Jun  22:53   2.36n  22.0  18 32 43.223  -23 33 05.94  13.9  Africa, Europe
 U65  21 Jun  10:49   2.86s  22.3  18 32 06.856  -23 33 41.78  12.3  C. Pacific
 U66  21 Jun  17:46   2.10s  22.3  18 32 03.815  -23 33 43.55  13.8  Asia, Australia
 U67   4 Jul   1:43   3.36n  22.5  18 29 53.201  -23 35 21.54  13.8  S. Atlantic
 U68  12 Jul   0:57   3.28n  21.9  18 28 29.919  -23 36 22.50  13.3  S. Atlantic
 U69  28 Jul   2:34   0.19s  19.0  18 25 54.364  -23 38 09.35  13.7  E. Americas
 U70  29 Jul  14:48   0.20s  18.6  18 25 41.069  -23 38 17.54  13.3  W. Pacific
 U71  31 Jul  11:53   2.93s  18.1  18 25 24.935  -23 38 30.05  13.8  W. Pacific
 U72   2 Aug   9:13   1.62s  17.6  18 25 09.158  -23 38 38.13  13.7  C. Pacific
 U73   7 Aug   0:32   2.66n  16.2  18 24 32.529  -23 38 55.03  12.0  S. Atlantic
 U74  30 Aug  17:16   3.59s   7.0  18 22 22.013  -23 40 07.47  13.4  Indian Ocean
 U75   4 Sep   0:12   1.10s   5.1  18 22 10.076  -23 40 09.47  13.8  S. America
 U76  17 Oct  19:58   1.05s  16.5  18 23 59.098  -23 38 48.04  13.2  W. Africa