Possible Occultations by Neptune: 1992-1999
(all stars < 2 arcsec)
Star Closest Approach Velocity Sun Sub-Neptune Star Position Photometry
Number Date U.T. Distance (km/sec) Angle Longitude RA(1950) Dec(1950) V K
1992
4384 9 Mar 21:08:37 0.16s 20.3 61 -165 19 17 08.749 -21 31 00.95 15.27 --
4469b 19 Mar 18:45:14 1.64s 15.7 71 169 19 17 58.093 -21 29 23.20 15.36 --
4504a 24 Mar 8:59:16 1.06s 13.5 75 27 19 18 16.694 -21 28 43.95 15.27 --
4373 2 Jun 23:43:52 1.58n 18.3 144 -42 19 17 03.289 -21 30 04.74 15.34 --
4358a 4 Jun 13:42:46 1.28n 18.7 146 169 19 16 54.848 -21 30 20.19 14.85 13.60
4323 7 Jun 23:00:26 0.98s 19.7 149 -48 19 16 36.099 -21 30 56.20 14.98 --
4174a 11 Jul 3:58:38 1.15s 23.9 178 60 19 12 59.323 -21 37 32.85 14.43 11.74
4173 11 Jul 18:21:38 1.43n 23.9 178 -84 19 12 55.148 -21 37 37.97 13.95 -- KMN61
4170a 12 Jul 8:29:47 0.12n 23.8 177 129 19 12 51.083 -21 37 46.80 15.03 13.44
4130 19 Jul 8:36:10 0.50s 23.5 170 138 19 12 02.940 -21 39 16.67 15.22 14.00
4122 21 Jul 5:44:33 1.62s 23.3 169 97 19 11 50.193 -21 39 41.53 14.55 11.86
4078a 30 Jul 15:41:58 0.96n 22.0 159 -104 19 10 48.212 -21 41 35.04 15.17 13.91
4039a 7 Aug 7:52:18 0.18s 20.3 152 146 19 10 01.153 -21 43 05.48 15.31 14.29
3930 24 Aug 18:49:06 1.88s 15.1 135 -32 19 08 31.289 -21 46 03.65 14.10 11.64 KMN62
3934 31 Oct 0:34:31 0.86n 16.8 69 120 19 08 34.675 -21 48 08.72 15.27 14.09
4035 14 Nov 9:53:07 0.08s 23.2 55 -86 19 09 54.823 -21 46 22.99 14.69 12.55
4056 18 Nov 8:00:08 0.63s 24.8 51 -111 19 10 20.833 -21 45 46.50 13.79 11.43 KMN63
4060b 19 Nov 10:50:47 1.92s 25.2 50 -67 19 10 28.563 -21 45 36.61 15.46 13.70
1993
4833a 1 Mar 21:02:39 1.27n 24.7 51 -177 19 25 22.779 -21 18 43.84 15.59 >14
4946 9 Apr 7:02:33 1.66n 6.8 88 10 19 28 13.002 -21 12 24.53 15.56 --
4952 16 Apr 0:07:12 1.15 3.4 95 -87 19 28 22.499s -21 12 02.04 15.39 --
4942 8 May 8:02:48 1.51 7.5 117 54 19 28 08.744s -21 12 15.20 12.92 -- KMN64
4847 11 Jun 6:13:22 1.56s 19.8 150 61 19 25 50.711 -21 16 49.18 14.81 >14
4846a 11 Jun 10:46:51 0.91s 19.9 150 129 19 25 49.619 -21 16 50.75 15.40 14.27
4825 18 Jun 16:29:51 1.43n 21.5 157 -138 19 25 06.339 -21 18 16.94 14.94 >14
4809 21 Jun 3:02:46 1.68n 22.0 159 23 19 24 51.015 -21 18 48.14 12.99 11.48 KMN65
4739 12 Jul 14:42:47 1.46n 23.9 179 -140 19 22 26.577 -21 23 46.16 14.95 >14
4723 15 Jul 1:35:43 0.01n 23.9 177 26 19 22 09.651 -21 24 22.69 14.73 >14
4710 17 Jul 1:18:08 1.06n 23.8 175 24 19 21 55.943 -21 24 50.06 15.02 >14
4705a 17 Jul 21:27:02 0.58s 23.8 174 -34 19 21 50.189 -21 25 03.66 15.14 >14
4703 18 Jul 12:20:54 0.27s 23.7 174 -170 19 21 45.925 -21 25 12.20 12.71 >14 KMN66
4528 18 Aug 23:16:42 1.06n 17.8 143 26 19 18 31.391 -21 32 01.20 14.77 12.01
4465c 26 Aug 16:34:33 0.26n 15.2 135 -67 19 17 54.721 -21 33 22.82 14.53 12.98
4366 11 Sep 14:09:57 1.46 8.8 120 -87 19 16 59.720 -21 35 34.37 15.29 >14
4363 17 Oct 3:23:04 0.75n 8.7 85 147 19 16 57.387 -21 36 45.08 14.96 >14
4413 25 Oct 13:49:51 1.68n 12.9 76 -49 19 17 22.995 -21 36 12.93 13.67 11.80 KMN67
4446 30 Oct 16:49:00 1.65n 15.4 71 1 19 17 43.299 -21 35 44.82 15.22 >14
1994
5062 6 Jul 19:18:48 1.48s 23.6 172 -80 19 32 42.524 -21 06 10.68 15.46 >14
4982 2 Aug 12:29:46 1.78n 22.3 161 -155 19 29 41.756 -21 13 02.71 15.46 --
4958a 19 Nov 18:23:35 0.53s 23.4 54 42 19 28 38.495 -21 18 19.56 15.41 --
1995
5364 24 Mar 14:40:32 1.52s 17.0 68 105 19 45 38.699 -20 39 55.33 14.40 12.63
5396a 7 Apr 16:25:56 0.69s 10.1 82 145 19 46 30.953 -20 37 35.80 14.69 13.24
5380 26 May 8:47:06 1.07n 13.0 129 78 19 46 04.300 -20 38 20.63 12.37 10.72 KMN68
5360 2 Jun 5:16:58 1.85n 15.5 136 32 19 45 36.549 -20 39 28.59 11.99 -- KMN69
5349 6 Jun 13:31:44 1.73s 17.0 140 160 19 45 16.504 -20 40 22.15 14.66 12.23
5329 15 Jun 0:20:21 0.95n 19.5 148 -29 19 44 32.480 -20 42 09.49 14.54 --
5296a 9 Jul 5:58:48 0.29n 23.6 172 80 19 42 00.321 -20 48 32.12 14.62 12.45
5211 10 Aug 5:52:06 1.18n 21.4 156 111 19 38 27.269 -20 57 27.97 15.27 10.84
5110c 1 Oct 14:22:42 1.68n 1.8 105 -69 19 35 16.616 -21 06 06.90 15.33 --
5194c 21 Nov 12:12:00 1.46n 23.2 55 -52 19 37 52.512 -21 01 31.30 14.43 --
1996
5430 8 Aug 23:53:37 1.94s 21.9 159 18 19 48 01.129 -20 37 58.12 14.24 -- KMN70
5422 14 Aug 9:01:45 1.72n 20.8 154 161 19 47 28.271 -20 39 24.73 11.37 -- KMN71
5355 6 Sep 22:44:14 0.24s 13.5 131 30 19 45 31.511 -20 44 53.87 13.19 -- KMN72
5378 10 Nov 22:13:51 0.58s 17.8 67 87 19 46 01.933 -20 45 18.17 15.12 --
5413 21 Nov 23:03:11 1.86n 22.7 56 110 19 47 03.246 -20 42 55.64 15.05 --
1997
5645 1 Jul 7:37:32 1.64n 22.2 160 93 20 01 47.940 -20 03 49.62 14.62 --
5532a 6 Nov 11:38:12 0.18s 14.5 73 -79 19 54 46.590 -20 26 04.70 13.75 -- KMN73
5581 29 Nov 11:11:16 1.01n 24.8 51 -64 19 56 50.689 -20 20 51.68 8.91 -- KMN74
5588 2 Dec 16:51:02 0.66n 26.1 47 24 19 57 12.973 -20 19 53.88 15.05 --
1998
5697a 21 Aug 16:32:12 0.81s 20.3 152 -84 20 05 42.199 -19 57 09.78 14.81 --
5682 20 Nov 4:46:18 0.30s 19.8 62 -171 20 04 52.003 -20 01 33.47 15.07 --
5708a 7 Dec 1:56:14 0.35n 26.8 46 162 20 06 38.719 -19 56 33.47 15.29 --
1999
5900a 22 Mar 9:12:06 0.80n 21.9 57 11 20 21 24.769 -19 10 37.92 14.08 -- KMN75
5845ab 30 Jul 14:02:41 0.25s 23.8 176 -147 20 17 27.382 -19 24 17.67 15.27 --
5834 3 Aug 17:49:36 0.85n 23.6 172 -86 20 16 59.630 -19 25 50.04 15.01 --
5804 23 Aug 1:52:48 1.79n 20.6 153 55 20 14 58.150 -19 32 37.89 14.97 --
5780 8 Sep 15:44:08 1.19s 15.7 136 -81 20 13 33.352 -19 37 28.20 14.47 --
5778a 10 Sep 3:56:52 0.37n 15.1 135 104 20 13 26.846 -19 37 48.87 15.06 --
Notes:
a denotes possible occultations by one of Neptune's ring arcs.
b denotes stars with uncertain plate positions due to weak images.
c denotes stars with uncertain plate positions due to blended images.