IOTA Members Observability of November 13, 1997 Occultation of PPM 238409 by Jupiter

Predictions by Doug Mink (CfA) 27 Oct 1997 13:31
                                  UT     min sep / rad Jup  Sun     UT    Jup  Sun     UT    Jup  Sun
                                Midtime   (arcseconds) Alt  Alt Immersion Alt  Alt  Emersion Alt  Alt
CINCINNA OH BASIL H. ROWE A     2:40:48   14.68/19.5s   16  -47   1:58:31  23  -39   3:23:05   9  -54
WYOMING OH JOHN E. VENTRE A     2:40:48   14.68/19.5s   16  -47   1:58:31  23  -39   3:23:05   9  -54
Montrose MI RICHARD WALKER A    2:40:43   14.59/19.5s   13  -45   1:58:03  19  -38   3:23:24   7  -52
viaTPEKA KS TERRI A. MCMANUS A  2:40:41   14.56/19.5s   12  -45   1:57:52  18  -38   3:23:31   6  -51
Waterloo ON Oscar Cole-Arnal A  2:40:43   14.59/19.5s   13  -45   1:58:01  18  -39   3:23:26   6  -52
COLUMBUS OH DANIEL GRIESSER XX  2:40:50   14.67/19.5s   15  -47   1:58:32  21  -40   3:23:09   8  -54
WOOSTER OH THOMAS D. STRICKLER  2:40:52   14.67/19.5s   14  -48   1:58:33  20  -40   3:23:11   7  -54
BEREA OH WALTER NISSEN, JR. XX  2:40:51   14.65/19.5s   13  -47   1:58:29  20  -40   3:23:14   6  -54
OwenSond ON Bruce County Ast.   2:40:46   14.58/19.5s   11  -46   1:58:04  17  -39   3:23:29   4  -52
N.CANTON OH DAVID GILL A        2:40:53   14.67/19.5s   13  -48   1:58:36  20  -41   3:23:11   6  -55
RICHMOND OH CHAGRIN VALLEY AST  2:40:53   14.66/19.5s   13  -48   1:58:32  19  -41   3:23:14   6  -54
POLAND OH PHILIP L. PLANTE A    2:40:55   14.67/19.5s   13  -48   1:58:40  19  -41   3:23:11   6  -55
E.LIVERP OH FRANCIS GRAHAM XX   2:40:56   14.68/19.5s   13  -49   1:58:43  19  -41   3:23:09   6  -55
Valencia PA EDWARD S. HONKUS A  2:40:57   14.69/19.5s   13  -49   1:58:48  19  -42   3:23:07   6  -56
CORAOPOL PA JOHN W. HOLTZ A     2:40:58   14.69/19.5s   12  -49   1:58:48  19  -42   3:23:08   6  -56
Roanoke VA Gary Close A         2:41:02   14.77/19.5s   15  -50   1:59:15  21  -43   3:22:50   7  -58
MAPLE ON RAYMOND R. THOMPSONXX  2:40:52   14.62/19.5s   10  -48   1:58:23  16  -41   3:23:23   4  -53
NORTH YO ON GUY NASON A         2:40:53   14.62/19.5s   10  -48   1:58:24  16  -41   3:23:22   4  -54
ST. CATH ON HUGH N. A. MACLEAN  2:40:54   14.64/19.5s   11  -48   1:58:30  17  -42   3:23:19   4  -54
PICKERIN ON FRANK DEMPSEY A     2:40:53   14.62/19.5s   10  -48   1:58:25  16  -41   3:23:22   3  -54
Verona VA Stokesville AG WineX  2:41:03   14.75/19.5s   13  -51   1:59:13  20  -43   3:22:54   6  -58
CARY NC MARK LANG A             2:41:08   14.81/19.5s   15  -52   1:59:35  22  -44   3:22:39   7  -59
FAYETTVL NC BOB MELVIN ZZ A     2:41:09   14.84/19.5s   15  -52   1:59:45  22  -45   3:22:33   8  -60
SIMS NC BILLY GLADSON A         2:41:10   14.82/19.5s   14  -53   1:59:42  21  -45   3:22:37   7  -60
Hagerstn VA Jim Stanicek XX A   2:41:04   14.73/19.5s   12  -51   1:59:09  18  -44   3:23:00   5  -57
RICHMOND VA DONALD A. MCAFEE A  2:41:08   14.78/19.5s   13  -52   1:59:27  20  -45   3:22:48   5  -59
Nokesvil VA Sam Somers XX A     2:41:06   14.76/19.5s   12  -51   1:59:18  19  -44   3:22:54   5  -58
FRDRKSBG VA Mark Slade ZZ A     2:41:07   14.77/19.5s   12  -52   1:59:22  19  -44   3:22:52   5  -59
GRNVILLE NC FLOYD E. MATTHEIS   2:41:11   14.83/19.5s   14  -53   1:59:46  21  -45   3:22:36   6  -60
WOODBRID VA BRIAN W. & CATHY S  2:41:07   14.76/19.5s   12  -52   1:59:20  19  -45   3:22:54   5  -58
Gettysbg PA Mike Hayden A       2:41:05   14.73/19.5s   11  -51   1:59:10  18  -44   3:23:00   4  -58
IndianHd MD George Holton A     2:41:07   14.76/19.5s   12  -52   1:59:21  19  -45   3:22:53   5  -59
BETHESDA MD JAY H. MILLER A     2:41:07   14.75/19.5s   12  -52   1:59:18  18  -44   3:22:55   4  -58
ALEXANDR VA ROBERT N. BOLSTER   2:41:07   14.76/19.5s   12  -52   1:59:20  19  -45   3:22:54   5  -58
NEWARK NY BRADLEY W. TIMERSON   2:40:59   14.66/19.5s    9  -49   1:58:43  16  -43   3:23:16   3  -55
WELCOME MD BLAINE ROELKE XX A   2:41:08   14.77/19.5s   12  -52   1:59:23  19  -45   3:22:52   5  -59
WESTMINS MD CURTIS ROELLE ZZ A  2:41:06   14.74/19.5s   11  -51   1:59:14  18  -44   3:22:58   4  -58
TAKOMA P MD HAROLD WILLIAMS XX  2:41:07   14.75/19.5s   12  -52   1:59:19  18  -45   3:22:55   4  -58
Dayton MD Gary Frishkorn XX A   2:41:07   14.75/19.5s   11  -52   1:59:17  18  -44   3:22:56   4  -58
WhitePln MD S. Md. Astro. Soc.  2:41:08   14.76/19.5s   12  -52   1:59:23  19  -45   3:22:53   5  -59
TEMPL HL MD RICHARD J. TAIBI Z  2:41:08   14.76/19.5s   12  -52   1:59:21  18  -45   3:22:54   4  -59
HRRSBURG PA AST.SOC.OF HARRSBR  2:41:05   14.73/19.5s   11  -51   1:59:09  17  -44   3:23:01   4  -58
COLUMBIA MD JOHN D. FOGARTY A   2:41:07   14.75/19.5s   11  -52   1:59:18  18  -45   3:22:56   4  -58
GREENBLT MD DAVID W. DUNHAM A   2:41:07   14.76/19.5s   11  -52   1:59:20  18  -45   3:22:55   4  -58
GREENBEL MD WAYNE H. WARREN JR  2:41:07   14.76/19.5s   11  -52   1:59:20  18  -45   3:22:55   4  -58
Reisters MD Richard Schoen XX   2:41:07   14.75/19.5s   11  -52   1:59:16  18  -45   3:22:57   4  -58
GlennDal MD Joe Sedlak XX A     2:41:07   14.76/19.5s   11  -52   1:59:20  18  -45   3:22:55   4  -58
HUGHESVI MD MICHAEL CAPOBIANCO  2:41:08   14.77/19.5s   12  -52   1:59:24  18  -45   3:22:52   4  -59
BOWIE MD ANDREW W. SEACORD II   2:41:08   14.76/19.5s   11  -52   1:59:20  18  -45   3:22:55   4  -58
Baltimor MD BAS Larry Brady XX  2:41:07   14.75/19.5s   11  -52   1:59:18  18  -45   3:22:56   4  -58
Bel Air MD HCAS L. Hubble XX A  2:41:08   14.75/19.5s   11  -52   1:59:18  18  -45   3:22:57   4  -58
NORFOLK VA Robert Stewart A     2:41:12   14.81/19.5s   12  -53   1:59:42  19  -46   3:22:42   5  -60
CHESAPEK VA DENNIS A. ROWLEY X  2:41:12   14.81/19.5s   12  -53   1:59:43  19  -46   3:22:41   5  -60
OTTAWA ON BRIAN BURKE A         2:40:57   14.62/19.5s    7  -49   1:58:31  13  -43   3:23:24   1  -54
WEST CHE PA CLIFFORD J. BADER   2:41:08   14.74/19.5s   10  -52   1:59:19  17  -45   3:22:58   3  -58
PHILLIPS NJ DAVID C. MILNE A    2:41:08   14.73/19.5s    9  -52   1:59:15  16  -45   3:23:02   2  -58
MANHATAN NY CLAUDIO VELIZ A     2:41:10   14.74/19.5s    9  -53   1:59:21  15  -46   3:23:00   1  -59
MAPLEWOO NJ TRUDY E. BELL A     2:41:10   14.74/19.5s    9  -53   1:59:21  15  -46   3:23:00   1  -59
TROY NY MICHAEL J. GAFFEY A     2:41:07   14.70/19.5s    7  -52   1:59:05  14  -45   3:23:09   0  -57
MONTREAL QU DAVID D. BROWN A    2:41:01   14.64/19.5s    6  -50   1:58:41  12  -44   3:23:22  -1  -55
NORTH ME NY SAMUEL A. STORCH A  2:41:11   14.75/19.5s    8  -53   1:59:24  15  -46   3:22:59   1  -59
STAMFORD CT FAIRFIELD COUNTY A  2:41:10   14.74/19.5s    8  -53   1:59:20  15  -46   3:23:01   1  -59
WILTON CT GEORGE F. LENZ XX A   2:41:10   14.73/19.5s    8  -53   1:59:20  15  -46   3:23:01   1  -59
NEW MILF CT TIMOTHY HAGER XX A  2:41:10   14.73/19.5s    8  -53   1:59:16  14  -46   3:23:03   1  -58
FAIRFIEL CT THOMAS F. DAVIS A   2:41:11   14.74/19.5s    8  -53   1:59:21  15  -46   3:23:01   1  -59
EAST HAD CT CHRISTOPHER PREDOM  2:41:11   14.73/19.5s    8  -53   1:59:20  14  -46   3:23:02   0  -59
NORTH GR CT SCOTT TRACY A       2:41:10   14.72/19.5s    7  -53   1:59:16  14  -46   3:23:04   0  -58
LUDLOW VT CLAUDIO VELIZ A       2:41:07   14.69/19.5s    6  -52   1:59:04  13  -46   3:23:11  -1  -57
AMHERST MA MIKE SKRUTSKIE XX A  2:41:09   14.71/19.5s    7  -52   1:59:13  13  -46   3:23:06   0  -58
GLASTONB CT PHILIP L. DOMBROWS  2:41:11   14.73/19.5s    7  -53   1:59:20  14  -46   3:23:03   0  -59
FITZWILL NH LON CARACAPPA A     2:41:10   14.71/19.5s    6  -53   1:59:13  13  -46   3:23:07  -1  -58
MONTAUK NY DWIGHT RANDAL SMITH  2:41:14   14.75/19.5s    7  -54   1:59:30  14  -47   3:22:58   0  -59
KINGSTON RI WILLIAM S. PENHALL  2:41:14   14.75/19.5s    7  -54   1:59:28  13  -47   3:22:59   0  -59
WALLACEO RI RICK BINZEL XX A    2:41:11   14.72/19.5s    6  -53   1:59:18  13  -47   3:23:05  -1  -58
FOXBORO MA RENE LANGNER A       2:41:13   14.73/19.5s    6  -54   1:59:24  13  -47   3:23:02  -1  -59
EAST BOS MA LAWRENCE B. NADEAU  2:41:13   14.73/19.5s    6  -53   1:59:22  12  -47   3:23:03  -1  -59
Belwood ON Oscar Cole-Arnal A   2:40:51   14.61/19.5s   11  -47   1:58:19  17  -41   3:23:23   4  -53
Princton NJ A.A.A.P. A          2:41:10   14.74/19.5s    9  -53   1:59:21  16  -46   3:22:59   2  -59
Belcher NY John Armstrong A     2:41:06   14.69/19.5s    7  -51   1:59:02  13  -45   3:23:12   0  -57
Amherst MA John Armstrong A     2:41:10   14.72/19.5s    7  -53   1:59:14  13  -46   3:23:06   0  -58
CLOUDCRO NM W. & B. OFFUTT B    2:39:37   14.59/19.5s   33  -32   1:56:37  38  -23   3:22:37  27  -40
SOCORRO NM EtscornO.,NMIMT B    2:39:32   14.56/19.5s   33  -31   1:56:22  37  -22   3:22:43  27  -39
Benson AZ Vega-Bray Obs. B      2:39:17   14.57/19.5s   36  -28   1:56:08  40  -19   3:22:28  31  -37
SONOITA AZ MARK TRUEBLOOD B     2:39:15   14.57/19.5s   37  -28   1:56:06  41  -19   3:22:26  31  -36
TUCSON AZ DERALD D. NYE B       2:39:15   14.56/19.5s   37  -28   1:56:03  40  -19   3:22:28  31  -36
TUCSON AZ ALBERT P. VREELAND B  2:39:15   14.56/19.5s   36  -28   1:56:01  40  -19   3:22:30  31  -36
GLOBE AZ RON ZIEGLER B          2:39:15   14.53/19.5s   35  -28   1:55:55  39  -19   3:22:37  30  -36
Tucson AZ SabinoCan.Obs.-McGah  2:39:14   14.56/19.5s   36  -28   1:56:01  40  -19   3:22:30  31  -36
TUCSON AZ RICHARD HILL B        2:39:14   14.56/19.5s   36  -27   1:56:01  40  -19   3:22:30  31  -36
TUCSON AZ MICHAEL S. SMITH M.D  2:39:14   14.55/19.5s   36  -27   1:56:00  40  -19   3:22:30  31  -36
TUCSON AZ SCIENCE APPLICATIONS  2:39:14   14.56/19.5s   37  -27   1:56:01  40  -19   3:22:29  31  -36
TUCSON AZ JIM STAMM B           2:39:14   14.55/19.5s   36  -27   1:55:59  40  -19   3:22:31  31  -36
TUCSON AZ DAVID HARVEY B        2:39:14   14.55/19.5s   36  -27   1:55:59  40  -19   3:22:30  31  -36
PROVO UT UTAH-BYU 24I B         2:39:12   14.39/19.5s   29  -27   1:55:14  32  -19   3:23:13  25  -35
Mesa AZ Sam Herchak B           2:39:11   14.52/19.5s   36  -27   1:55:47  39  -18   3:22:36  31  -35
Flagstaf AZ Bob Fried B         2:39:11   14.49/19.5s   34  -27   1:55:38  38  -19   3:22:47  29  -35
GILBERT AZ GERALD W. RATTLEY B  2:39:10   14.52/19.5s   36  -27   1:55:47  39  -18   3:22:36  31  -35
SaltL.C. UT Ader, John 10in SC  2:39:11   14.38/19.5s   29  -27   1:55:11  32  -19   3:23:15  25  -35
TEMPE AZ PAUL C. SCHMIDTKE B    2:39:10   14.52/19.5s   36  -27   1:55:46  39  -18   3:22:36  31  -35
Maricopa AZ Michael Collins B   2:39:09   14.53/19.5s   36  -27   1:55:47  40  -18   3:22:34  31  -35
SUN CITY AZ Peter Manly B       2:39:08   14.51/19.5s   36  -26   1:55:42  39  -18   3:22:37  31  -35
TOOELE UT P.A.WIGGINS B         2:39:09   14.38/19.5s   29  -26   1:55:07  32  -19   3:23:14  25  -34
Prescott AZ Wright, Fulton Jr.  2:39:08   14.49/19.5s   35  -26   1:55:36  38  -18   3:22:42  30  -35
CEDAR CI UT BRENT SORENSON, C-  2:39:05   14.42/19.5s   32  -26   1:55:15  35  -18   3:22:59  28  -34
LasVegas NV L. V. A. S. B       2:38:56   14.43/19.5s   35  -24   1:55:08  37  -16   3:22:49  30  -33
LAKEWOOD CA DAVID PAUL WERNER   2:38:48   14.47/19.5s   37  -23   1:55:07  40  -14   3:22:33  33  -31
Anza CA Orange Cty. A. S. B     2:38:48   14.47/19.5s   38  -23   1:55:08  40  -14   3:22:31  33  -31
POWAY CA DAVID L. AMBROSE B     2:38:46   14.48/19.5s   38  -23   1:55:08  41  -14   3:22:28  34  -31
RUNNING CA ROBERT A. JONES B    2:38:46   14.45/19.5s   37  -23   1:55:01  39  -14   3:22:35  33  -31
SAN DIEG CA DANIEL E. FALLA B   2:38:46   14.48/19.5s   38  -22   1:55:08  41  -14   3:22:26  34  -31
VICTORVI CA T Scott Bryan B     2:38:46   14.44/19.5s   37  -23   1:54:58  39  -14   3:22:37  32  -31
Riversid CA Wilcox, Cheryl RAS  2:38:45   14.46/19.5s   37  -22   1:55:01  40  -14   3:22:34  33  -31
RIDGECRE CA CARROLL L. EVANS J  2:38:45   14.42/19.5s   36  -22   1:54:50  38  -14   3:22:43  32  -31
Table Mo CA Table Mountain Obs  2:38:44   14.44/19.5s   37  -22   1:54:56  39  -14   3:22:36  33  -31
FOUNTAIN CA DONALD S. LYNN B    2:38:42   14.45/19.5s   38  -22   1:54:57  40  -13   3:22:31  33  -30
Stony Ri CA Stony Ridge B       2:38:42   14.44/19.5s   37  -22   1:54:54  40  -13   3:22:35  33  -30
LOS ALMT CA DAVID W. DUNHAM B   2:38:42   14.45/19.5s   38  -22   1:54:56  40  -13   3:22:32  33  -30
LOS ALAM CA JAMES W. & BARBARA  2:38:42   14.45/19.5s   38  -22   1:54:56  40  -13   3:22:31  34  -30
LAKE WOO CA D. P. WERNER B      2:38:42   14.45/19.5s   38  -22   1:54:55  40  -13   3:22:32  33  -30
ALTADENA CA GREGORY A. LYZENGA  2:38:42   14.44/19.5s   37  -22   1:54:53  40  -13   3:22:34  33  -30
LANCASTE CA AVAC Stephen Mathi  2:38:42   14.43/19.5s   37  -22   1:54:51  39  -13   3:22:37  33  -30
LA CANAD CA STEVE EDBERG B      2:38:42   14.44/19.5s   37  -22   1:54:53  40  -13   3:22:34  33  -30
Los Ange CA Griffith Obs. B     2:38:41   14.44/19.5s   37  -22   1:54:53  40  -13   3:22:33  33  -30
TORRANCE CA Jim Wertz B         2:38:41   14.45/19.5s   38  -22   1:54:54  40  -13   3:22:31  34  -30
VALENCIA CA JERRY MEDEARIS B    2:38:39   14.43/19.5s   37  -21   1:54:47  39  -13   3:22:35  33  -30
BAKERSFI CA Joe Fram B          2:38:38   14.41/19.5s   36  -21   1:54:41  39  -13   3:22:40  32  -30
Camarill CA Gary Goodman B      2:38:38   14.43/19.5s   38  -21   1:54:47  40  -13   3:22:33  34  -30
Camarill CA John Rogers B       2:38:38   14.43/19.5s   38  -21   1:54:46  40  -13   3:22:33  34  -30
VENTURA CA V. A. S. B           2:38:36   14.43/19.5s   38  -21   1:54:44  40  -12   3:22:33  34  -29
TULARE CA TAA Ken Copeland B    2:38:37   14.39/19.5s   36  -21   1:54:35  38  -13   3:22:44  32  -29
FRESNO CA Clarence Funk B       2:38:36   14.38/19.5s   35  -21   1:54:30  37  -13   3:22:46  32  -29
RENO NV Arthur Johnson B        2:38:37   14.33/19.5s   33  -21   1:54:18  34  -13   3:23:01  29  -29
ATASCADE CA Lee Combs B         2:38:31   14.39/19.5s   37  -20   1:54:28  39  -12   3:22:38  33  -28
MODESTO CA SAA William Luebke   2:38:31   14.35/19.5s   35  -20   1:54:17  36  -12   3:22:49  31  -28
Sacramen CA Jim Varney, S.V.A.  2:38:29   14.33/19.5s   34  -20   1:54:11  36  -12   3:22:53  31  -28
Monterey CA MIRA Oliver Observ  2:38:27   14.37/19.5s   36  -19   1:54:18  38  -11   3:22:41  33  -28
SANTA CR CA DR. ARNOLD R. KLEM  2:38:28   14.35/19.5s   35  -19   1:54:13  37  -11   3:22:47  32  -28
LIVERMOR CA WALTER V. MORGAN B  2:38:27   14.34/19.5s   35  -19   1:54:11  36  -11   3:22:49  31  -28
DAVIS CA UNIV. OF CALIF. B      2:38:28   14.33/19.5s   34  -19   1:54:08  35  -11   3:22:53  31  -28
APTOS CA Richard NoltheniusCab  2:38:26   14.36/19.5s   36  -19   1:54:13  37  -11   3:22:44  32  -27
SAN JOSE CA JAMES H. VAN NULAN  2:38:26   14.35/19.5s   35  -19   1:54:12  37  -11   3:22:46  32  -27
WALNUT C CA ROBERT G. SHELTON   2:38:26   14.34/19.5s   35  -19   1:54:09  36  -11   3:22:49  31  -27
PLEASANT CA JOSEPH P. DISCH B   2:38:26   14.34/19.5s   35  -19   1:54:08  36  -11   3:22:49  31  -27
CAMPBELL CA RICHARD W. BALDRID  2:38:25   14.35/19.5s   35  -19   1:54:10  37  -11   3:22:46  32  -27
CUPERTIN CA KENT OKASAKI B      2:38:25   14.35/19.5s   35  -19   1:54:10  37  -11   3:22:46  32  -27
SAN LEAN CA MARK GINGRICH B     2:38:25   14.34/19.5s   35  -19   1:54:08  36  -11   3:22:48  32  -27
OAKLAND CA NORMAN SPERLING B    2:38:25   14.34/19.5s   35  -19   1:54:08  36  -11   3:22:48  32  -27
OAKLAND CA DAVID M. ANDERSON B  2:38:25   14.34/19.5s   35  -19   1:54:07  36  -11   3:22:48  32  -27
BERKELEY CA TONY FREEMAN B      2:38:25   14.34/19.5s   35  -19   1:54:07  36  -11   3:22:48  32  -27
BELMONT CA JIM HART B           2:38:13   14.62/19.5s   48  -17   1:55:12  50   -8   3:21:18  44  -26
SAN FRAN CA WILLIAM J. WESTBRO  2:38:24   14.34/19.5s   35  -19   1:54:06  36  -11   3:22:47  32  -27
SAN FRAN CA JOHN E. WESTFALL B  2:38:24   14.34/19.5s   35  -19   1:54:06  36  -11   3:22:47  32  -27
SAN RAFA CA HUME OBSERVATORY B  2:38:24   14.32/19.5s   34  -19   1:54:01  35  -11   3:22:51  31  -27
SANTA RO CA GEORGE E. LOYER B   2:38:23   14.32/19.5s   34  -19   1:54:02  36  -11   3:22:51  31  -27
MISSION KS J. DENNIS BREWER C   2:40:16   14.58/19.5s   23  -39   1:57:22  28  -32   3:23:12  16  -47
CHAMPAIG IL ROBERT CARPER C     2:40:36   14.62/19.5s   18  -44   1:57:58  24  -36   3:23:13  11  -51
MINNETON MN JOSEPH E. CARROLL   2:40:13   14.47/19.5s   17  -39   1:56:50  22  -32   3:23:38  12  -45
MARION IA JOHN CENTALA C        2:40:23   14.55/19.5s   19  -41   1:57:22  24  -33   3:23:25  12  -48
ST. LOUI MO WAYNE E. CLARK C    2:40:31   14.63/19.5s   20  -43   1:57:55  26  -35   3:23:07  14  -50
GREELEY CO RICHARD D. DIETZ C   2:39:39   14.45/19.5s   27  -32   1:56:02  31  -24   3:23:18  21  -40
TOPEKA KS REX EASTON C          2:40:14   14.57/19.5s   23  -39   1:57:17  28  -31   3:23:12  17  -46
AFTON MN JAMES H. FOX C         2:40:15   14.48/19.5s   17  -39   1:56:54  22  -32   3:23:37  11  -46
WORTH IL ROBERT H. HAYS JR. C   2:40:35   14.59/19.5s   17  -43   1:57:49  22  -36   3:23:21  10  -50
BOULDER CO LONGMONT ASTRONOMIC  2:39:38   14.45/19.5s   27  -32   1:56:01  31  -24   3:23:16  22  -39
MIDDLETO WI GILBERT C. LUBCKE   2:40:28   14.54/19.5s   17  -42   1:57:28  22  -35   3:23:28  10  -48
WAUNAKEE WI MADISON ASTRONOMIC  2:40:28   14.55/19.5s   17  -42   1:57:31  22  -35   3:23:27  11  -49
TOPEKA KS CRAIG A. MCMANUS C    2:40:13   14.57/19.5s   23  -39   1:57:14  28  -31   3:23:12  17  -46
TOPEKA KS TERRI A. MCMANUS C    2:39:53   14.48/19.5s   24  -34   1:56:25  29  -27   3:23:22  19  -42
GREENFIE WI MILWAUKEE A. S. OB  2:40:32   14.56/19.5s   16  -43   1:57:38  21  -36   3:23:27  10  -49
AMES IA DAVID OESPER C          2:40:17   14.53/19.5s   20  -39   1:57:09  25  -32   3:23:26  13  -46
BONNER S KS WALTER L. ROBINSON  2:40:16   14.58/19.5s   23  -39   1:57:21  28  -32   3:23:12  16  -47
BLUE SPR MO ROBERT L. SANDY C   2:40:18   14.58/19.5s   22  -40   1:57:24  28  -32   3:23:12  16  -47
ROLLING IL BERTON STEVENS JR.   2:40:34   14.58/19.5s   17  -43   1:57:45  22  -36   3:23:23  10  -50
WHITE BE MN KENT THOMPSON C     2:40:15   14.47/19.5s   17  -39   1:56:53  22  -32   3:23:38  11  -45
WINNEBAG IL RANDY TRANK C       2:40:30   14.56/19.5s   17  -42   1:57:36  23  -35   3:23:24  11  -49
TOPEKA KS RICHARD WILDS C       2:40:11   14.57/19.5s   23  -38   1:57:12  29  -31   3:23:12  17  -46
HICKORY AR TILLMAN KENNON D     2:40:32   14.70/19.5s   23  -43   1:58:14  29  -35   3:22:50  16  -51
Jonesbor AR Paul Qualtieri D    2:40:32   14.69/19.5s   23  -43   1:58:12  29  -35   3:22:52  16  -51
JACKSON MS BENNY J. ROBERTS D   2:40:37   14.78/19.5s   25  -44   1:58:43  31  -36   3:22:30  18  -52
RIDGELAN MS SPEER-LYELL OBSERV  2:40:37   14.78/19.5s   25  -44   1:58:43  31  -36   3:22:30  17  -52
MEMPHIS TN BEN HUDGENS D        2:40:36   14.71/19.5s   23  -44   1:58:24  29  -36   3:22:48  15  -52
Cullman AL Scott Smith D        2:40:47   14.77/19.5s   21  -46   1:58:53  28  -38   3:22:39  14  -54
Madison AL David Nance D        2:40:47   14.76/19.5s   21  -46   1:58:51  27  -38   3:22:42  13  -54
MURFREES TN SCOTT M. DEGENHARD  2:40:46   14.74/19.5s   20  -46   1:58:44  26  -38   3:22:48  13  -54
BELVIDER TN CHARLES ALTON SMIT  2:40:48   14.75/19.5s   20  -47   1:58:51  27  -39   3:22:44  13  -54
GEORGETO GA TONY P. MURRAY D    2:40:54   14.84/19.5s   21  -48   1:59:25  28  -40   3:22:22  14  -57
CONYERS GA MIKE KAZMIERCZAK D   2:40:56   14.81/19.5s   20  -49   1:59:18  26  -41   3:22:32  12  -57
AUGUSTA GA ROGER J. VENABLE D   2:41:00   14.84/19.5s   19  -50   1:59:32  26  -42   3:22:28  11  -58
TEMPLE T FL THOMAS H. CAMPBELL  2:41:04   14.97/19.5s   22  -51   2:00:16  29  -43   3:21:51  14  -60
ALTAMONT FL CENTRAL FLORIDA AS  2:41:06   14.95/19.5s   21  -52   2:00:15  28  -43   3:21:56  13  -61
ORLANDO FL ALEXANDER J. ZIELAN  2:41:07   14.97/19.5s   21  -52   2:00:20  28  -44   3:21:53  13  -61
COLUMBIA SC UNIVERSITY OF SOUT  2:41:04   14.83/19.5s   17  -51   1:59:36  24  -43   3:22:31  10  -59
MELBOURN FL J. ALLYN SMITH D    2:41:10   14.99/19.5s   20  -53   2:00:29  28  -44   3:21:49  12  -62
MELBOURN FL TERRY D. OSWALT D   2:41:10   14.99/19.5s   20  -53   2:00:29  28  -44   3:21:49  12  -62
INDIAN H FL HAROLD R. POVENMIR  2:41:10   14.98/19.5s   20  -53   2:00:29  28  -44   3:21:49  12  -62
MIAMI FL MICHAEL C. MOONEY D    2:41:12   15.05/19.5s   21  -54   2:00:53  29  -45   3:21:29  13  -63
LUBBOCK TX PERRY H. BELL E      2:39:53   14.62/19.5s   31  -35   1:57:04  36  -26   3:22:42  25  -43
GREENVIL TX FRANK FERGUSON JR.  2:40:16   14.70/19.5s   28  -39   1:57:54  34  -31   3:22:38  21  -48
SAN ANTO TX RICK FRANKENBERGER  2:40:06   14.75/19.5s   32  -38   1:57:57  38  -29   3:22:15  25  -46
LA PORTE TX ROCKY HARPER E      2:40:21   14.79/19.5s   30  -41   1:58:25  36  -32   3:22:15  23  -49
HOUSTON TX WAYNE HUTCHINSON E   2:40:19   14.78/19.5s   30  -40   1:58:20  36  -32   3:22:17  23  -49
HOUSTON TX PAUL D. MALEY E      2:40:20   14.79/19.5s   30  -41   1:58:26  36  -32   3:22:15  23  -49
HOUSTON TX L. M. RATER E        2:40:19   14.78/19.5s   30  -40   1:58:22  36  -32   3:22:16  23  -49
AUSTIN TX GLENN ROARK E         2:40:10   14.74/19.5s   31  -38   1:57:59  37  -30   3:22:21  24  -47
SAN ANTO TX TODD A. SCHELL E    2:40:06   14.75/19.5s   32  -38   1:57:57  38  -29   3:22:15  25  -46
WEBSTER TX DON M. STOCKBAUER E  2:40:20   14.79/19.5s   30  -40   1:58:25  36  -32   3:22:15  23  -49
DESOTO TX DON STOTZ E           2:40:13   14.70/19.5s   29  -39   1:57:50  35  -30   3:22:36  22  -47
HOUSTON TX TOM AND ANNA FAY WI  2:40:19   14.78/19.5s   30  -40   1:58:22  36  -32   3:22:16  23  -49
SASKATOO SA DOUGLAS HENNIGAN F  2:39:23   14.24/19.5s   17  -29   1:54:51  19  -23   3:23:58  13  -35
IDAHO FA ID JAMES A. VAIL F     2:39:10   14.33/19.5s   26  -27   1:54:56  29  -19   3:23:27  22  -34
EDMONTON AT PROF. DOUGLAS HUBE  2:38:59   14.17/19.5s   17  -25   1:54:07  19  -19   3:23:56  14  -31
CALGARY AT ANDREW LOW F         2:38:59   14.20/19.5s   20  -25   1:54:13  22  -18   3:23:51  16  -31
HOLDMAN OR TONY GEORGE F        2:38:42   14.23/19.5s   26  -22   1:54:00  28  -15   3:23:29  23  -29
UMATILLA OR ANTHONY J. GEORGE   2:38:41   14.23/19.5s   26  -22   1:53:59  28  -15   3:23:29  23  -29
KELOWNA BC BRIAN PETERSON F     2:38:40   14.17/19.5s   22  -22   1:53:45  23  -15   3:23:42  19  -28
BEND OR CHARLES LYNN CARROLL F  2:38:34   14.25/19.5s   29  -21   1:53:55  30  -13   3:23:18  25  -28
FEDERAL WA JIM PRYAL F          2:38:30   14.18/19.5s   25  -20   1:53:35  26  -13   3:23:31  22  -27
EUGENE OR EUGENE ASTRONOMICAL   2:38:25   14.23/19.5s   29  -19   1:53:40  30  -12   3:23:16  26  -27
GANGES BC F. JOHN HOWELL F      2:38:26   14.16/19.5s   24  -19   1:53:25  25  -12   3:23:32  22  -26
3 Rivier QU Club.d'Astr. Jupit  2:41:01   14.62/19.5s    5  -50   1:58:39  11  -44   3:23:24  -2  -55
Dolbeau QU Soc.Astron.de Dolbe  2:40:55   14.57/19.5s    3  -48   1:58:17   9  -43   3:23:33  -3  -52
