Predictions by Doug Mink (CfA) 15 Oct 1997 14:18
UT Closest Approach Immersion Emersion
City Midtime (") Alt Sun UT Alt Sun UT Alt Sun
Honolulu 2:34:56 14.40/19.5s 46 16 1:50:54 39 25 3:19:13 51 6
Hilo HI 2:35:06 14.45/19.5s 49 14 1:51:17 42 23 3:19:10 53 4
San Franc 2:38:24 14.34/19.5s 35 -19 1:54:06 36 -11 3:22:48 32 -27
Medford O 2:38:25 14.26/19.5s 30 -19 1:53:47 32 -11 3:23:09 28 -27
Olympia W 2:38:27 14.19/19.5s 26 -19 1:53:33 27 -12 3:23:28 23 -27
Portland 2:38:27 14.21/19.5s 27 -20 1:53:38 28 -12 3:23:23 24 -27
Fresno CA 2:38:36 14.38/19.5s 35 -21 1:54:30 37 -13 3:22:46 32 -29
Yakima WA 2:38:36 14.21/19.5s 26 -21 1:53:49 27 -14 3:23:30 23 -28
Reno NV 2:38:37 14.33/19.5s 33 -21 1:54:18 34 -13 3:23:01 29 -29
Los Angel 2:38:41 14.44/19.5s 38 -22 1:54:52 40 -13 3:22:33 33 -30
Walla Wal 2:38:45 14.23/19.5s 26 -22 1:54:04 27 -15 3:23:31 22 -30
San Diego 2:38:46 14.48/19.5s 38 -22 1:55:08 41 -14 3:22:26 34 -31
Boise ID 2:38:53 14.29/19.5s 28 -24 1:54:27 30 -16 3:23:23 24 -31
Las.Vegas 2:38:56 14.43/19.5s 35 -24 1:55:07 37 -16 3:22:49 30 -33
Twin Fall 2:39:00 14.32/19.5s 28 -25 1:54:43 31 -17 3:23:21 24 -32
Pocatello 2:39:08 14.34/19.5s 27 -26 1:54:56 30 -19 3:23:24 23 -34
Phoenix A 2:39:09 14.52/19.5s 36 -27 1:55:44 39 -18 3:22:37 31 -35
Salt Lake 2:39:11 14.38/19.5s 29 -27 1:55:09 32 -19 3:23:15 24 -34
Flagstaff 2:39:12 14.49/19.5s 34 -27 1:55:39 37 -19 3:22:47 29 -35
La Paz, M 2:39:13 14.74/19.5s 43 -27 1:56:53 48 -18 3:21:33 37 -37
Tucson AZ 2:39:14 14.56/19.5s 37 -27 1:56:01 40 -19 3:22:30 31 -36
Albuquerq 2:39:33 14.54/19.5s 32 -31 1:56:18 36 -23 3:22:50 26 -39
Las Cruce 2:39:33 14.60/19.5s 34 -31 1:56:33 39 -22 3:22:33 29 -39
El Paso T 2:39:34 14.61/19.5s 35 -31 1:56:39 39 -23 3:22:30 29 -40
Cheyenne 2:39:38 14.44/19.5s 26 -32 1:55:57 30 -24 3:23:22 21 -39
Denver CO 2:39:38 14.46/19.5s 27 -32 1:56:04 31 -24 3:23:15 22 -39
Pueblo CO 2:39:40 14.49/19.5s 28 -32 1:56:15 33 -24 3:23:08 23 -40
Amarillo 2:39:52 14.59/19.5s 30 -35 1:56:54 34 -26 3:22:52 23 -43
Pierre.SD 2:39:52 14.42/19.5s 21 -34 1:56:10 25 -27 3:23:36 16 -41
Lubbock T 2:39:53 14.62/19.5s 31 -35 1:57:04 36 -26 3:22:42 25 -43
North Pla 2:39:53 14.48/19.5s 24 -35 1:56:26 29 -27 3:23:22 18 -42
Acapulco, 2:39:56 15.05/19.5s 42 -36 1:59:18 49 -27 3:20:33 34 -45
Monterrey 2:39:59 14.82/19.5s 36 -36 1:58:10 42 -27 3:21:48 29 -45
Fargo ND 2:40:00 14.40/19.5s 17 -36 1:56:17 22 -29 3:23:45 12 -42
Mexico Ci 2:40:01 14.99/19.5s 40 -37 1:59:06 46 -28 3:20:56 32 -46
San Anton 2:40:07 14.75/19.5s 32 -38 1:57:59 38 -29 3:22:15 25 -46
Wichita K 2:40:08 14.58/19.5s 25 -38 1:57:12 30 -30 3:23:05 19 -45
Oklahoma 2:40:09 14.63/19.5s 27 -38 1:57:25 32 -30 3:22:53 20 -46
Austin TX 2:40:10 14.74/19.5s 31 -38 1:57:59 37 -30 3:22:21 24 -47
Omaha NE 2:40:10 14.52/19.5s 22 -38 1:56:58 27 -30 3:23:23 15 -45
Brownsvil 2:40:11 14.85/19.5s 34 -39 1:58:32 40 -30 3:21:49 27 -48
Corpus Ch 2:40:11 14.80/19.5s 33 -39 1:58:20 39 -30 3:22:03 25 -47
Fort Wort 2:40:11 14.69/19.5s 29 -38 1:57:45 35 -30 3:22:37 22 -47
Dallas TX 2:40:13 14.69/19.5s 29 -39 1:57:49 34 -30 3:22:37 22 -47
Topeka KS 2:40:13 14.57/19.5s 23 -39 1:57:15 28 -31 3:23:12 17 -46
Duluth MN 2:40:14 14.45/19.5s 15 -39 1:56:46 20 -32 3:23:44 10 -45
Minneapli 2:40:14 14.47/19.5s 17 -39 1:56:51 22 -32 3:23:38 11 -45
Tulsa OK 2:40:14 14.63/19.5s 26 -39 1:57:33 31 -31 3:22:57 19 -47
Des Moine 2:40:17 14.54/19.5s 20 -39 1:57:12 25 -32 3:23:24 14 -47
Kansas Ci 2:40:17 14.58/19.5s 22 -39 1:57:22 28 -32 3:23:12 16 -47
Houston T 2:40:19 14.78/19.5s 30 -40 1:58:22 36 -32 3:22:16 23 -49
Saint Lou 2:40:31 14.63/19.5s 20 -43 1:57:56 26 -35 3:23:07 14 -50
Guatemala 2:40:34 15.22/19.5s 36 -44 2:01:01 44 -35 3:20:04 28 -54
Chicago I 2:40:35 14.59/19.5s 17 -43 1:57:49 22 -36 3:23:22 10 -50
New Orlea 2:40:39 14.83/19.5s 26 -45 1:59:02 33 -36 3:22:14 19 -53
Merida, M 2:40:41 15.06/19.5s 32 -46 2:00:17 39 -37 3:21:03 23 -55
San Jose, 2:40:53 15.43/19.5s 33 -50 2:02:39 41 -41 3:19:05 24 -59
Closest approach
distance in arcseconds, planet radius in arcseconds
n = star north of planet, s = star south of planet
[>November 13, 1997 Jupiter Occultation]
[Jupiter Occultations]