Predictions by Doug Mink (CfA) 24 Feb 1996 11:54
min sep / rad Jup Sun
UT time (arcseconds) Alt Alt
LA_PORTE TX ROCKY HARPER Mid 13:31:41 11.63/17.5n 38 10
Imm 12:59:27 17.05/17.5n 36 3
Em 14:03:43 16.98/17.5n 39 17
HOUSTON TX TOM AND ANNA FAY WILL Mid 13:31:39 11.64/17.5n 38 10
Imm 12:59:25 17.05/17.5n 35 3
Em 14:03:40 16.98/17.5n 39 16
HOUSTON TX L. M. RATER Mid 13:31:39 11.64/17.5n 38 10
Imm 12:59:25 17.05/17.5n 35 3
Em 14:03:40 16.98/17.5n 39 16
HOUSTON TX WAYNE HUTCHINSON Mid 13:31:38 11.64/17.5n 37 9
Imm 12:59:25 17.05/17.5n 35 3
Em 14:03:39 16.98/17.5n 39 16
ROCKWALL TX CHARLES E. HAFEY Mid 13:31:37 11.69/17.5n 34 8
Imm 12:59:33 17.04/17.5n 32 1
Em 14:03:29 16.98/17.5n 35 15
AUSTIN TX GLENN ROARK Mid 13:31:30 11.64/17.5n 37 7
Imm 12:59:17 17.05/17.5n 34 1
Em 14:03:30 16.98/17.5n 38 14
DUNCAN OK EDWARD VINSON Mid 13:31:32 11.71/17.5n 32 6
Imm 12:59:32 17.04/17.5n 30 0
Em 14:03:19 16.98/17.5n 34 13
SAN ANTONIO TX ROBERT L. GENT Mid 13:31:28 11.62/17.5n 38 7
Imm 12:59:12 17.05/17.5n 35 0
Em 14:03:31 16.98/17.5n 39 14
SAN ANTONIO TX RICK FRANKENBERGE Mid 13:31:26 11.63/17.5n 37 7
Imm 12:59:11 17.05/17.5n 34 0
Em 14:03:28 16.98/17.5n 39 14
SAN ANTONIO TX TODD A. SCHELL Mid 13:31:26 11.63/17.5n 37 7
Imm 12:59:11 17.05/17.5n 34 0
Em 14:03:28 16.98/17.5n 39 14
BOERNE TX STEPHEN T. BISHOP Mid 13:31:26 11.64/17.5n 37 7
Imm 12:59:13 17.05/17.5n 34 0
Em 14:03:26 16.98/17.5n 38 13
LUBBOCK TX PERRY H. BELL Mid 13:31:17 11.69/17.5n 32 3
Imm 12:59:14 17.04/17.5n 29 -3
Em 14:03:07 16.98/17.5n 34 10
FALCON CO RONALD G. LEE Mid 13:31:15 11.77/17.5n 26 0
Imm 12:59:27 17.04/17.5n 23 -6
Em 14:02:50 16.97/17.5n 28 6
LITTLETON CO MICHAEL OLASON Mid 13:31:14 11.77/17.5n 25 0
Imm 12:59:28 17.03/17.5n 22 -6
Em 14:02:49 16.97/17.5n 27 6
ALBUQUERQUE NM MACPHERSON MORGAN Mid 13:31:03 11.70/17.5n 29 -1
Imm 12:59:04 17.04/17.5n 26 -7
Em 14:02:50 16.98/17.5n 32 6
SONOITA AZ MARK TRUEBLOOD Mid 13:30:45 11.65/17.5n 31 -4
Imm 12:58:37 17.05/17.5n 27 -11
Em 14:02:41 16.98/17.5n 34 3
TUCSON AZ DERALD D. NYE Mid 13:30:45 11.65/17.5n 30 -4
Imm 12:58:38 17.05/17.5n 26 -11
Em 14:02:40 16.98/17.5n 33 3
TUCSON AZ ALBERT P. VREELAND Mid 13:30:44 11.65/17.5n 30 -4
Imm 12:58:37 17.05/17.5n 26 -11
Em 14:02:40 16.98/17.5n 33 3
TUCSON AZ RICHARD HILL Mid 13:30:44 11.65/17.5n 30 -4
Imm 12:58:36 17.05/17.5n 26 -11
Em 14:02:39 16.98/17.5n 33 2
TUCSON AZ MICHAEL S. SMITH M.D. Mid 13:30:44 11.65/17.5n 30 -4
Imm 12:58:37 17.05/17.5n 26 -11
Em 14:02:39 16.98/17.5n 33 2
TUCSON AZ JIM STAMM Mid 13:30:44 11.66/17.5n 30 -4
Imm 12:58:37 17.05/17.5n 26 -11
Em 14:02:38 16.98/17.5n 33 2
TUCSON AZ DAVID HARVEY Mid 13:30:46 11.66/17.5n 30 -4
Imm 12:58:39 17.05/17.5n 26 -11
Em 14:02:41 16.98/17.5n 33 3
GILBERT AZ GERALD W. RATTLEY Mid 13:30:43 11.67/17.5n 29 -5
Imm 12:58:38 17.04/17.5n 25 -12
Em 14:02:35 16.98/17.5n 32 2
TEMPE AZ PAUL C. SCHMIDTKE Mid 13:30:42 11.67/17.5n 28 -5
Imm 12:58:38 17.04/17.5n 24 -12
Em 14:02:34 16.98/17.5n 32 1
LAKEWOOD CA DAVID PAUL WERNER Mid 13:30:28 11.66/17.5n 26 -9
Imm 12:58:24 17.05/17.5n 21 -16
Em 14:02:20 16.98/17.5n 29 -2
RUNNING CA ROBERT A. JONES Mid 13:30:28 11.67/17.5n 26 -9
Imm 12:58:25 17.05/17.5n 21 -16
Em 14:02:19 16.98/17.5n 29 -3
SAN DIEGO CA DANIEL E. FALLA Mid 13:30:26 11.65/17.5n 27 -9
Imm 12:58:20 17.05/17.5n 22 -16
Em 14:02:21 16.98/17.5n 30 -3
FOUNTAIN CA DONALD S. LYNN Mid 13:30:23 11.66/17.5n 25 -10
Imm 12:58:19 17.05/17.5n 21 -17
Em 14:02:15 16.98/17.5n 29 -4
LOS_ALMT CA DAVID W. DUNHAM Mid 13:30:25 11.66/17.5n 25 -10
Imm 12:58:21 17.05/17.5n 21 -16
Em 14:02:17 16.98/17.5n 29 -3
LAKE_WOO CA D. P. WERNER Mid 13:30:25 11.66/17.5n 25 -10
Imm 12:58:21 17.05/17.5n 21 -16
Em 14:02:16 16.98/17.5n 29 -3
ALTADENA CA GREGORY A. LYZENGA Mid 13:30:25 11.66/17.5n 25 -10
Imm 12:58:21 17.05/17.5n 21 -16
Em 14:02:16 16.98/17.5n 29 -3
LA_CANADA CA STEVE EDBERG Mid 13:30:25 11.66/17.5n 25 -10
Imm 12:58:21 17.05/17.5n 21 -17
Em 14:02:16 16.98/17.5n 29 -3
VALENCIA CA JERRY MEDEARIS Mid 13:30:23 11.67/17.5n 24 -11
Imm 12:58:21 17.05/17.5n 20 -17
Em 14:02:13 16.98/17.5n 28 -4
SANTA_CRUZ CA DR. ARNOLD R. KLEM Mid 13:30:19 11.69/17.5n 20 -13
Imm 12:58:23 17.04/17.5n 16 -19
Em 14:02:03 16.97/17.5n 24 -7
SAN_JOSE CA JAMES H. VAN NULAND Mid 13:30:17 11.69/17.5n 20 -13
Imm 12:58:21 17.04/17.5n 16 -20
Em 14:02:02 16.98/17.5n 24 -7
WALNUT_CREEK CA ROBERT G. SHELTO Mid 13:30:21 11.71/17.5n 20 -13
Imm 12:58:27 17.04/17.5n 15 -19
Em 14:02:02 16.97/17.5n 23 -7
PLEASANT CA JOSEPH P. DISCH Mid 13:30:21 11.71/17.5n 19 -13
Imm 12:58:27 17.04/17.5n 15 -19
Em 14:02:02 16.97/17.5n 23 -7
CAMPBELL CA RICHARD W. BALDRIDGE Mid 13:30:19 11.69/17.5n 20 -13
Imm 12:58:23 17.04/17.5n 16 -19
Em 14:02:03 16.97/17.5n 24 -7
CUPERTINO CA KENT OKASAKI Mid 13:30:19 11.69/17.5n 20 -13
Imm 12:58:22 17.04/17.5n 16 -19
Em 14:02:03 16.97/17.5n 24 -7
SAN_LEANDRO CA MARK GINGRICH Mid 13:30:20 11.70/17.5n 20 -13
Imm 12:58:25 17.04/17.5n 15 -19
Em 14:02:02 16.97/17.5n 23 -7
OAKLAND CA DAVID M. ANDERSON Mid 13:30:19 11.70/17.5n 20 -13
Imm 12:58:25 17.04/17.5n 15 -19
Em 14:02:01 16.97/17.5n 23 -7
BERKELEY CA TONY FREEMAN Mid 13:30:19 11.71/17.5n 19 -13
Imm 12:58:25 17.04/17.5n 15 -19
Em 14:02:01 16.97/17.5n 23 -7
BELMONT CA JIM HART Mid 13:30:19 11.70/17.5n 19 -13
Imm 12:58:24 17.04/17.5n 15 -19
Em 14:02:01 16.97/17.5n 23 -7
SAN_FRANCISCO CA WILLIAM J. WEST Mid 13:30:18 11.70/17.5n 19 -13
Imm 12:58:23 17.04/17.5n 15 -20
Em 14:02:01 16.97/17.5n 23 -7
SAN_FRANCISCO CA JOHN E. WESTFAL Mid 13:30:18 11.70/17.5n 19 -14
Imm 12:58:23 17.04/17.5n 15 -20
Em 14:02:01 16.97/17.5n 23 -7
SAN_RAFAEL CA HUME OBSERVATORY Mid 13:30:19 11.71/17.5n 19 -14
Imm 12:58:26 17.04/17.5n 14 -20
Em 14:01:59 16.97/17.5n 22 -8
SANTA_ROSA CA GEORGE E. LOYER Mid 13:30:18 11.71/17.5n 19 -14
Imm 12:58:24 17.04/17.5n 14 -20
Em 14:01:59 16.97/17.5n 23 -8
SASKATOON AB DOUGLAS HENNIGAN Mid 13:31:25 11.89/17.5n 13 -3
Imm 13:00:03 17.02/17.5n 11 -7
Em 14:02:34 16.96/17.5n 14 2
IDAHO FALLS ID JAMES A. VAIL Mid 13:30:59 11.80/17.5n 19 -5
Imm 12:59:20 17.03/17.5n 16 -11
Em 14:02:25 16.97/17.5n 22 0
EDMONTON AB PROF. DOUGLAS HUBE Mid 13:31:10 11.89/17.5n 9 -7
Imm 12:59:49 17.02/17.5n 7 -11
Em 14:02:18 16.96/17.5n 11 -2
CALGARY AB ANDREW LOWE Mid 13:31:06 11.87/17.5n 12 -7
Imm 12:59:41 17.03/17.5n 9 -12
Em 14:02:18 16.96/17.5n 14 -2
HOLDMAN OR TONY GEORGE Mid 13:30:44 11.81/17.5n 14 -10
Imm 12:59:10 17.03/17.5n 11 -16
Em 14:02:06 16.96/17.5n 17 -5
UMATILLA OR ANTHONY J. GEORGE JR Mid 13:30:43 11.81/17.5n 14 -10
Imm 12:59:09 17.03/17.5n 10 -16
Em 14:02:05 16.96/17.5n 17 -5
KELOWNA BC BRIAN PETERSON Mid 13:30:51 11.85/17.5n 10 -10
Imm 12:59:24 17.03/17.5n 7 -15
Em 14:02:05 16.96/17.5n 13 -5
BEND OR CHARLES LYNN CARROLL Mid 13:30:33 11.78/17.5n 15 -12
Imm 12:58:54 17.04/17.5n 11 -18
Em 14:02:01 16.97/17.5n 18 -7
FEDERAL WA JIM PRYAL Mid 13:30:40 11.82/17.5n 11 -12
Imm 12:59:08 17.03/17.5n 8 -17
Em 14:01:59 16.96/17.5n 14 -7
EUGENE OR EUGENE ASTRONOMICAL S Mid 13:30:29 11.77/17.5n 14 -13
Imm 12:58:48 17.04/17.5n 11 -19
Em 14:01:57 16.97/17.5n 18 -8
GANGES BC F. JOHN HOWELL Mid 13:30:38 11.82/17.5n 10 -13
Imm 12:59:08 17.03/17.5n 7 -18
Em 14:01:57 16.96/17.5n 13 -8
FORT_WAYNE IN LAURA AINSLIE Mid 13:32:21 11.78/17.5n 28 15
Imm 13:00:34 17.03/17.5n 27 9
Em 14:03:54 16.97/17.5n 27 20
WORTH IL ROBERT H. HAYS JR. Mid 13:32:11 11.80/17.5n 26 12
Imm 13:00:28 17.03/17.5n 25 7
Em 14:03:42 16.97/17.5n 26 18
GREENFIELD WI MILWAUKEE A. S. OB Mid 13:32:13 11.81/17.5n 25 12
Imm 13:00:32 17.03/17.5n 25 7
Em 14:03:41 16.97/17.5n 25 18
STREATOR IL ROBERT CARPER Mid 13:32:08 11.79/17.5n 27 12
Imm 13:00:22 17.03/17.5n 26 6
Em 14:03:40 16.97/17.5n 27 17
MADISON WI DAVID D. WEIER Mid 13:32:08 11.81/17.5n 25 11
Imm 13:00:27 17.03/17.5n 24 6
Em 14:03:36 16.97/17.5n 25 17
MADISON WI MADISON ASTRONOMICAL Mid 13:32:07 11.81/17.5n 25 11
Imm 13:00:27 17.03/17.5n 24 5
Em 14:03:35 16.97/17.5n 25 16
MADISON WI THOMAS B. JACOBS Mid 13:32:07 11.81/17.5n 25 11
Imm 13:00:26 17.03/17.5n 24 5
Em 14:03:35 16.97/17.5n 25 16
MIDDLETON WI GILBERT C. LUBCKE Mid 13:32:07 11.81/17.5n 25 11
Imm 13:00:27 17.03/17.5n 24 5
Em 14:03:35 16.97/17.5n 25 16
ST._LOUIS MO WAYNE E. CLARK Mid 13:32:03 11.76/17.5n 29 12
Imm 13:00:12 17.03/17.5n 28 6
Em 14:03:40 16.97/17.5n 30 18
CEDAR_RAPIDS IA FRANK OLSEN Mid 13:31:59 11.80/17.5n 26 10
Imm 13:00:16 17.03/17.5n 25 4
Em 14:03:29 16.97/17.5n 26 15
ROLLA MO JOSEPH SENNE Mid 13:31:56 11.76/17.5n 30 10
Imm 13:00:05 17.03/17.5n 28 4
Em 14:03:35 16.97/17.5n 30 16
INDIANOLA IA ROGER BERRY Mid 13:31:53 11.79/17.5n 26 8
Imm 13:00:09 17.03/17.5n 25 3
Em 14:03:23 16.97/17.5n 27 14
AMES IA DAVID OESPER Mid 13:31:53 11.80/17.5n 26 8
Imm 13:00:11 17.03/17.5n 24 2
Em 14:03:22 16.97/17.5n 26 14
BLUE_SPRINGS MO ROBERT L. SANDY Mid 13:31:48 11.77/17.5n 28 8
Imm 13:00:00 17.03/17.5n 26 2
Em 14:03:24 16.97/17.5n 29 14
MISSION KS J. DENNIS BREWER Mid 13:31:47 11.76/17.5n 29 8
Imm 12:59:58 17.03/17.5n 27 2
Em 14:03:24 16.97/17.5n 30 14
BONNER KS WALTER L. ROBINSON Mid 13:31:46 11.76/17.5n 29 8
Imm 12:59:57 17.03/17.5n 27 2
Em 14:03:23 16.97/17.5n 30 14
TOPEKA KS REX EASTON Mid 13:31:45 11.76/17.5n 29 8
Imm 12:59:55 17.03/17.5n 27 2
Em 14:03:22 16.97/17.5n 30 14
TOPEKA KS CRAIG A. MCMANUS Mid 13:31:43 11.76/17.5n 29 7
Imm 12:59:54 17.03/17.5n 27 1
Em 14:03:20 16.97/17.5n 30 13
TOPEKA KS RICHARD WILDS Mid 13:31:44 11.77/17.5n 28 7
Imm 12:59:56 17.03/17.5n 26 1
Em 14:03:19 16.97/17.5n 29 13
SARLES ND JOHN LEPPERT Mid 13:31:43 11.87/17.5n 17 3
Imm 13:00:16 17.03/17.5n 15 -2
Em 14:02:56 16.96/17.5n 18 8
GREELEY CO RICHARD D. DIETZ Mid 13:31:15 11.78/17.5n 25 0
Imm 12:59:30 17.03/17.5n 22 -6
Em 14:02:48 16.97/17.5n 27 6
MEXICO ING. GUILLERMO MALLENXR Mid 13:31:17 11.44/17.5n 47 8
Imm 12:58:31 17.06/17.5n 43 1
Em 14:03:52 17.00/17.5n 49 16
[Jupiter Occultations]
[March 6, 1996 Jupiter Occultation]