FAST Spectrograph
|
The following keywords are created by the telescope data acquisition system:
(from
Mink et al, 2021, Appendix C, Table 6)
Keyword | Sample Value | Comment | Description | |
---|---|---|---|---|
SIMPLE | T | Fits standard file | ||
BITPIX | -32 | Bits per pixel | -32 = 4-byte floating point | |
NAXIS | 2 | Number of axes | ||
NAXIS1 | 2681 | Axis length | dispersion axis | |
NAXIS2 | 1 | Number of objects in file | 1=spectrum, 2=sky+spectrum,3=sky | |
NAXIS3 | 4 | Spectra in IRAF multispec file | 1=spectrum, 2=sky+spectrum,3=sky | |
EXTEND | F | File may contain extensions | ||
ORIGIN | 'NOAO-IRAF FITS Image Kernel July 2003' | FITS file originator | ||
DATE | '2013-03-18T19:29:11' | Date FITS file was generated | ||
IRAF-TLM | '2013-03-18T19:42:34' | Time of last modification | ||
COMMENT | FITS (Flexible Image Transport System) format is defined in 'Astronomy | |||
COMMENT | and Astrophysics',volume 376, page 359; bibcode: 2001A&A...376..3559H | |||
OBJECT | 'NGC4116' | SET BY COMMENT FILE | ||
NAMPS | 1 | Number of amplifiers read out for original 2D spectrum | ||
DATE-OBS | 2013-03-18 | UT YYYY-MM-DD at start of exposure | ||
RA | '12:07:36.81' | MEAN RA | ||
DEC | '+02:41:32.3' | MEAN DEC | EPOCH | 2000 | MEAN EQUINOX |
POSANGLE | 90 | Spectrograph position angle [prior to November 12, 2002] | ||
ROTANGLE | ' 90 | Spectrograph position angle [after November 12, 2002] | ||
FASTFOC | '970 ' | FAST spectrograph focus setting | ||
RRA | '12:07:42.1' | REQUESTED RA | ||
RDEC | '+02:41:32.3' | REQUESTED DEC | ||
REPOCH | 2000 | REQUESTED EQUINOX | ||
TRA | '12:07:42.1 | RA BY TELESCOPE | ||
TDEC | '+02:44:03.3 | DEC BY TELESCOPE | ||
TEPOCH | 2000.000 | EPOCH BY TELESCOPE | ||
ST | '11:06:11' | Telescope Sidereal Time at start of exposure | ||
HA | '+02:19:08' | Hour Angle hh:mm:ss at start of exposure | ||
DOME | 117 | Dome azimuth angle in degrees | ||
UT | '06:31:30' | UT HH:MM:SS AT START OF EXPOSURE | ||
UTEND | '07:01:30' | UT HH:MM:SS AT END OF EXPOSURE | ||
AIRMASS | 1.16 | AIR MASS BY TELESCOPE | ||
ST | '09:27:23' | TELESCOPE SIDEREAL TIME AT END | ||
EXPTIME | 720.004 | INTEGRATION TIME, SECONDS | ||
GJDN | 2456365.782292 | GEOCENTRIC JULIAN DAY AT MIDDLE OF EXPOSURE | ||
HJDN | 2453795.75925 | HELIOCENTRIC JULIAN DAY AT MIDDLE OF EXPOSURE | ||
SITENAME | 'flwo1' | Observatory name = FLWO 1.5 m | ||
SITELONG | '+110:52:39.0' | Observatory longitude in degrees west of 0 ddd:mm:ss | ||
SITELAT | '+31:40:51.4' | Observatory latitude in degrees dd:mm:ss | ||
SITEELEV | 2320.0 | Observatory elevation in meters | ||
DETECTOR | 'FAST3' | Detector identifier | ||
CCDSERIA | 'STA520A SN4377' | Chip ID | ||
INSTRUME | 'FAST ' | Instrument name | ||
DISKDIR | /data/fast/2013.0313 | Original raw directory with local date yyyy.mmdd | ||
DISKFILE | 81 | File number in original raw directory | ||
TELESCOP | 'TILLINGHAST' | 1.5 m (60 inch) telescope | ||
EXPTIME | 1800.000 | Integration time in seconds | ||
DARKTIME | 1800.000 | Total elapsed time in seconds | ||
IMAGETYP | OBJECT | IRAF spectrum type (object flat comp bias dark) | ||
CCDSUM | 1 2 | Binning of raw image X (dispersion) and Y (cross-dispersion) axes | ||
BIN | 2 | Binning of cross-dispersion axis | ||
LTM1_1 | 1.0000000 | IRAF pixel/pixel in X | ||
LTM2_2 | 1. | IRAF pixel/pixel in Y | ||
CCDSEC | '[35:2715,1:161]' | Actual detector image limits | ||
GAIN | 0.8000000 | Read Gain(1), electrons per ADU, set by parameters | ||
RDNOISE | 8.6 | Read Noise(1), electrons, set by parameters | ||
RAMPROG0 | 'serial parallel skip 99 repeat 80 add 4 end skip 93 repeat 8' | |||
RAMPROG0 | 'add 4 end' | |||
OBSERVAT | 'FLWO1 ' | Observatory (= Whipple Observatory Ridge 60-inch) | ||
DISPAXIS | 1 | Dispersion axis | ||
IMAGETYP | 'OBJECT ' | IRAF TYPE KEY | object, flat, bias, dark. | |
OBSERVER | 'P BERLIND ' | observer(s) | ||
P.I. | 'Huchra ' | Principal Investigator Name | ||
PROGRAM | '#141 Mapping the Nearby Univserse ' | Program Name | ||
APERTURE | '3 ' | arcsec | ||
DISPERSE | '300 ' | gratting (lines/mm) | ||
TILTPOS | '600 ' | tilt position | ||
LOGNAME | 'perry ' | LOGIN NAME | ||
INSTRUME | 'FAST ' | |||
The following keywords are added by the data reduction pipeline:
| ||||
Keyword | Sample Value | Comment | Description | |
RFN | 20130313.0081 | Observation sequence = yyyymmdd.nnnn | ||
WCSDIM | 3 | Number of world coordinate system dimensions | ||
WAT0_001 | system = equispec | IRAF multispec format | ||
WAT1_001 | 'wtype-linear label=Wavelength units=angstroms' | IRAF WCS | ||
WAT2_001 | 'wtype-linear' | IRAF WCS | ||
TRIM | Mar 18 15:12 Trim data section is [35:2715,1:161] | |||
OVERSCAN | Mar 18 15:12 Overscan section is [2:30,1:161] with mean = 716.1741 | |||
ZEROCOR | Mar 18 15:12 Zero level correction image is zero | |||
FIXPIX | 'Mar 1 10:19 Bad pixel file is badpix4.pl' | |||
CCDSEC | '[5:2677,6:75]' | Data section after image trimmed | ||
CCDMEAN | 155.4683 | Mean value of pixels in CCD image | ||
CCDMEANT | 1048086765 | Number of counts in CCD image | ||
CCDPROC | 'Mar 1 10:19 CCD processing done' | |||
FLATCOR | 'Mar 1 10:19 Flat field image is norm with scale=1' | |||
DCLOG1 | 'Transform' | Reference wavelength calibration spectrum | ||
DC-FLAG | 0 | Wavelength axis is linear, not log wavelength | ||
TRIM | 'Mar 1 10:19 Trim data section is [5:2677,6:75]' | |||
OVERSCAN | 'Mar 1 10:19 Overscan section is [2695:2717,1:81] with mean=645.9997' | |||
ZEROCOR | 'Mar 1 10:19 Zero level correction image is zero' | |||
CTYPE1 | 'LINEAR ' | X-axis WCS is linear | ||
CTYPE2 | 'LINEAR ' | Y-axis WCS is linear | ||
CRVAL1 | 3476.54223632812 | WCS (wavelength) value at X-axis reference pixel | ||
CRPIX1 | 1. | X-axis WCS (wavelength) reference pixel | ||
CD1_1 | 1.46894121170044 | X-axis WCS units (Angstroms) per pixel | ||
CD2_2 | 1. | Y-axis WCS units (spectra) per pixel | ||
HISTORY | procdata.findspec 2.2a 28-Feb-2006 23:15 obj = 38:44 | |||
BANDID1 | 'spectrum - background fit, weights variance, clean yes' | |||
BANDID2 | 'raw - background fit, weights none, clean no' | |||
BANDID3 | 'background - background fit' | |||
BANDID4 | 'sigma - background fit, weights variance, clean yes' | |||
APNUM1 | '1 0 64.00 119.00' | |||
CTYPE3 | 'LINEAR ' | |||
CD3_3 | 1. | |||
LTM3_3 | 1. | |||
WAT3_001 | 'wtype=linear' | |||
FINDOBJ | '85:92' | Cross-dispersion pixel range for object extraction | ||
FINDBACK | '65:80,96:111' | Cross-dispersion pixel ranges for background extraction | ||
The following keywords are added by RVSAO data analysis tasks:
| ||||
Keyword | Sample Value | Comment | Description | |
VELOCITY | 1265.35069460358 | Velocity in km s-1 = cz from emission line | ||
Z | 0.00422075500422317 | Velocity as z | ||
CZERR | 300. | Velocity error in km s-1 set from emission line | ||
ZERR | 8.83416159802586E-6 | Velocity error in km s-1 | ||
VELQUAL | Q | Velocity quality Q = good ? = questionable X = bad | ||
BCV | 4.2293119430542 | Solar system barycentric velocity correction | ||
CZXC | 1289.70966527454 | Cross-correlation velocity = cz | ||
ZXC | 0.00430200777295808 | Cross-correlation z | ||
CZXCERR | 2.64841539087617 | Cross-correlation error | ||
CZXCR | 51.4057371762259 | Cross-correlation R-value | ||
BESTTEMP | femtemp97.fits | Best cross-correlation template | ||
CZPARAMS | 13 4096 1 5 20 250 500 0.05 | No.temps xcor: bins zeropad filterx4 bellwindow | ||
rvsao.xcsao parameters: number of templates, number of log-wavelength pixels, zpad flag, 4 filter limits, apodization | ||||
XCTEMP1 | fabtemp97.fits 1317.375 34.757 6.7242 0.475 350.109 1316.788 0.000 | |||
XCTEMP2 | ztemp.fits 1304.660 19.003 8.48857 0.469 237.782 1300.509 0.000 yes | |||
XCTEMP3 | femtemp97.fits 1289.710 2.648 51.4057 0.877 184.699 1285.354 0.000 no | |||
XCTEMP4 | fs2temp.fits 1281.685 28.899 6.66855 0.463 291.868 1277.337 0.000 yes | |||
XCTEMP5 | fglotemp.fits 1294.446 31.103 6.84486 0.458 319.406 1291.380 0.000 yes | |||
XCTEMP6 | fm32temp.fits 1295.454 32.659 6.87543 0.462 336.430 1292.184 0.000 yes | |||
XCTEMP7 | fn7331temp.fits 1262.144 48.538 6.40995 0.449 463.554 1257.691 0.000 | |||
XCTEMP8 | eatemp.fits 1328.693 142.354 1.38256 0.098 495.571 1321.587 0.000 no | |||
XCTEMP9 | eltemp.fits 99085.439 292.865 1.71597 0.118 1093.522 99079.649 0.000 | |||
XCTEMP10 | sptemp.fits 1304.153 6.535 23.2321 0.819 210.281 1271.864-28.010 no | |||
XCTEMP11 | m31_a_temp.fits 100184.771 379.495 1.10537 0.080 1304.335 37205.074 | |||
XCTEMP12 | m31_f_temp.fits 99610.749 148.512 1.59509 0.100 497.927 15643.079 0. | |||
XCTEMP13 | m31_k_temp.fits 77365.998 123.226 1.73377 0.124 618.769 86365.812 0. | |||
XCSAO | rvsao.xcsao 2.8.2 18-Mar-2013 15:34 CZXC = 1289.71 R = 51.41 | |||
VELSET | Velocity from 6730.815A S2 emission line | |||
QPLOT | rvsao.xcsao 2.8.218-Mar-2013 15:43 VELOCITY = 1265.35 Q = Q | |||
COMMENT | 19 blank lines | |||
END | ||||
Note 1 The image coordinate system (Ic,Il) refers to the recorded image pixel array. The image array may include other information such as overscan and prescan. Thus the actual data pixels from the CCD may occupy only a region of the image. However the image coordinate system begins with (1,1) for the first pixel in the image. The first data pixel will begin with some coordinate (Ic1,Il1). The data pixels then increment by one for each "binned" pixel. As with the amplifier coordinate system the general linear coordinate transformation between the CCD and image coordinates is given by: Ic = LTM1_1 * Cx + LTM1_2 * Cy + LTV1 Il = LTM2_1 * Cx + LTM2_2 * Cy + LTV2 Cx = ( LTM2_2 * (Ic - LTV1) - LTM1_2 * (Il - LTV2)) / (LTM1_1 * LTM2_2 - LTM1_2 * LTM2_1) Cy = (-LTM2_1 * (Ic - LTV1) + LTM1_1 * (Il - LTV2)) / (LTM1_1 * LTM2_2 - LTM1_2 * LTM2_1) |