/home/iota16/u1/iota/Data/2004Oct23/iota0.header 
 #               obj     ra      dec  ne10se05cent   time    azi   elev  l  r  tint   jitter12  longdel12       sd12 off
  0             119_Tau   5.54   18.59  A   B   C  10:59:40  192.8  76.6  1  4  0.41   0.0   2.5  450  550   2.2135   0.0000 
end of record 
 /home/iota16/u1/iota/Data/2004Oct24/iota0.header 
 #               obj     ra      dec  ne10se05cent   time    azi   elev  l  r  tint   jitter12  longdel12       sd12 off
  0             Eps_Peg  21.74    9.88  A   B   C   4:23:30  227.6  60.3  1  4  0.41   1.7   1.6  535  680  -0.8506  -1.6768 
  1             Eps_Peg  21.74    9.88  A   B   C   4:26:39  228.8  59.8  1  4  0.41   1.5   1.6  535  680  -0.8590  -1.6842 
  2             Eps_Peg  21.74    9.88  A   B   C   4:27:58  229.3  59.6  1  4  0.41  -1.0  -1.0  535  680  -0.8624  -1.6872 
  3             Eps_Peg  21.74    9.88  A   B   C   4:28:24  229.4  59.5  1  4  0.41  -1.0  -1.0  535  680  -0.8624  -1.6872 
  4             Eps_Peg  21.74    9.88  A   B   C   4:28:50  229.6  59.4  1  4  0.41  -1.0  -1.0  535  680  -0.8624  -1.6872 
  5             Eps_Peg  21.74    9.88  A   B   C   4:29:09  229.7  59.4  1  4  0.41  -1.0  -1.0  535  680  -0.8624  -1.6872 
  6              Mu_Cep  21.73   58.78  A   B   C   5:12:34  329.9  54.4  1  4  0.41   2.4   2.3    0  300  -1.1701  -1.8034 
  7              Mu_Cep  21.73   58.78  A   B   C   5:13:37  329.8  54.3  1  4  0.41  -1.0  -1.0    0  300  -1.1715  -1.8046 
  8              Mu_Cep  21.73   58.78  A   B   C   5:14:03  329.7  54.3  1  4  0.41  -1.0  -1.0    0  300  -1.1715  -1.8046 
  9              Mu_Cep  21.73   58.78  A   B   C   5:14:28  329.6  54.2  1  4  0.41  -1.0  -1.0    0  300  -1.1715  -1.8046 
 10              Mu_Cep  21.73   58.78  A   B   C   5:14:49  329.6  54.2  1  4  0.41  -1.0  -1.0    0  300  -1.1715  -1.8046 
 11             Eta_Cep  20.75   61.84  A   B   C   5:22:34  328.3  45.5  1  4  0.41   1.8   1.7    0  300  -1.2382  -1.8578 
 12             Eta_Cep  20.75   61.84  A   B   C   5:23:24  328.2  45.4  1  4  0.41  -1.0  -1.0    0  300  -1.2389  -1.8580 
 13             Eta_Cep  20.75   61.84  A   B   C   5:23:50  328.2  45.4  1  4  0.41  -1.0  -1.0    0  300  -1.2389  -1.8580 
 14             Eta_Cep  20.75   61.84  A   B   C   5:24:15  328.2  45.4  1  4  0.41  -1.0  -1.0    0  300  -1.2389  -1.8580 
 15             Eta_Cep  20.75   61.84  A   B   C   5:24:35  328.2  45.3  1  4  0.41  -1.0  -1.0    0  300  -1.2389  -1.8580 
 16               T_Cep  21.16   68.49  A   B   C   5:35:00  337.6  44.1  1  4  0.41   2.3   2.2    0  300  -1.1957  -1.8174 
 17               T_Cep  21.16   68.49  A   B   C   5:35:56  337.5  44.0  1  4  0.41  -1.0  -1.0    0  300  -1.1964  -1.8177 
 18               T_Cep  21.16   68.49  A   B   C   5:36:22  337.5  44.0  1  4  0.41  -1.0  -1.0    0  300  -1.1964  -1.8177 
 19               T_Cep  21.16   68.49  A   B   C   5:36:47  337.5  43.9  1  4  0.41  -1.0  -1.0    0  300  -1.1964  -1.8177 
 20               T_Cep  21.16   68.49  A   B   C   5:37:08  337.5  43.9  1  4  0.41  -1.0  -1.0    0  300  -1.1964  -1.8177 
 21             Eta_Cep  20.75   61.84  A   B   C   5:44:31  327.3  43.0  1  4  0.41   2.3   2.1    0  300  -1.2590  -1.8764 
 22             Eta_Cep  20.75   61.84  A   B   C   5:45:42  327.2  42.9  1  4  0.41  -1.0  -1.0    0  300  -1.2595  -1.8768 
 23             Eta_Cep  20.75   61.84  A   B   C   5:46:09  327.2  42.9  1  4  0.41  -1.0  -1.0    0  300  -1.2595  -1.8768 
 24             Eta_Cep  20.75   61.84  A   B   C   5:46:35  327.2  42.8  1  4  0.41  -1.0  -1.0    0  300  -1.2595  -1.8768 
 25             Eta_Cep  20.75   61.84  A   B   C   5:46:54  327.2  42.8  1  4  0.41  -1.0  -1.0    0  300  -1.2595  -1.8768 
 26              Mu_Cep  21.73   58.78  A   B   C   5:55:23  325.6  49.5  1  4  0.41   1.9   1.8    0  300  -1.2216  -1.8496 
 27              Mu_Cep  21.73   58.78  A   B   C   5:56:16  325.6  49.4  1  4  0.41  -1.0  -1.0    0  300  -1.2225  -1.8496 
 28              Mu_Cep  21.73   58.78  A   B   C   5:56:42  325.5  49.4  1  4  0.41  -1.0  -1.0    0  300  -1.2225  -1.8496 
 29              Mu_Cep  21.73   58.78  A   B   C   5:57:06  325.5  49.3  1  4  0.41  -1.0  -1.0    0  300  -1.2225  -1.8496 
 30              Mu_Cep  21.73   58.78  A   B   C   5:57:28  325.5  49.3  1  4  0.41  -1.0  -1.0    0  300  -1.2225  -1.8496 
 31               T_Cep  21.16   68.49  A   B   C   6:04:07  336.1  41.6  1  4  0.41   2.5   2.3    0  300  -1.2169  -1.8359 
 32               T_Cep  21.16   68.49  A   B   C   6:05:03  336.1  41.5  1  4  0.41  -1.0  -1.0    0  300  -1.2176  -1.8364 
 33               T_Cep  21.16   68.49  A   B   C   6:05:29  336.1  41.5  1  4  0.41  -1.0  -1.0    0  300  -1.2176  -1.8364 
 34               T_Cep  21.16   68.49  A   B   C   6:05:56  336.0  41.5  1  4  0.41  -1.0  -1.0    0  300  -1.2176  -1.8364 
 35               T_Cep  21.16   68.49  A   B   C   6:06:16  336.0  41.4  1  4  0.41  -1.0  -1.0    0  300  -1.2176  -1.8364 
 36             Eta_Cep  20.75   61.84  A   B   C   6:13:57  326.5  39.6  1  4  0.41   3.2   2.9    0  300  -1.2834  -1.9000 
 37             Eta_Cep  20.75   61.84  A   B   C   6:14:43  326.5  39.5  1  4  0.41  -1.0  -1.0    0  300  -1.2839  -1.8994 
 38             Eta_Cep  20.75   61.84  A   B   C   6:15:10  326.5  39.5  1  4  0.41  -1.0  -1.0    0  300  -1.2839  -1.8994 
 39             Eta_Cep  20.75   61.84  A   B   C   6:15:35  326.5  39.4  1  4  0.41  -1.0  -1.0    0  300  -1.2839  -1.8994 
 40             Eta_Cep  20.75   61.84  A   B   C   6:15:55  326.5  39.4  1  4  0.41  -1.0  -1.0    0  300  -1.2839  -1.8994 
 41             Alp_Cas   0.68   56.54  A   B   C   6:37:13  345.9  63.9  1  4  0.41   2.6   2.4  106  350  -1.0091  -1.6755 
 42             Alp_Cas   0.68   56.54  A   B   C   6:38:00  345.6  63.9  1  4  0.41  -1.0  -1.0  106  350  -1.0099  -1.6761 
 43             Alp_Cas   0.68   56.54  A   B   C   6:38:27  345.5  63.9  1  4  0.41  -1.0  -1.0  106  350  -1.0099  -1.6761 
 44             Alp_Cas   0.68   56.54  A   B   C   6:38:53  345.4  63.8  1  4  0.41  -1.0  -1.0  106  350  -1.0099  -1.6761 
 45             Alp_Cas   0.68   56.54  A   B   C   6:39:12  345.3  63.8  1  4  0.41  -1.0  -1.0  106  350  -1.0099  -1.6761 
 46               R_Cas  23.97   51.39  A   B   C   6:53:55  323.6  62.6  1  4  0.41   2.2   2.1  106  350  -1.0970  -1.7675 
 47               R_Cas  23.97   51.39  A   B   C   6:54:48  323.5  62.5  1  4  0.41  -1.0  -1.0  106  350  -1.0983  -1.7678 
 #               obj     ra      dec  ne10se05cent   time    azi   elev  l  r  tint   jitter12  longdel12       sd12 off
 48               R_Cas  23.97   51.39  A   B   C   6:55:14  323.4  62.4  1  4  0.41  -1.0  -1.0  106  350  -1.0983  -1.7678 
 49               R_Cas  23.97   51.39  A   B   C   6:55:39  323.3  62.4  1  4  0.41  -1.0  -1.0  106  350  -1.0983  -1.7678 
 50               R_Cas  23.97   51.39  A   B   C   6:55:58  323.2  62.3  1  4  0.41  -1.0  -1.0  106  350  -1.0983  -1.7678 
 51             Alp_Cas   0.68   56.54  A   B   C   7:08:49  337.5  61.8  1  4  0.41   2.7   2.8  106  350  -1.0561  -1.7164 
 52             Alp_Cas   0.68   56.54  A   B   C   7:09:42  337.3  61.7  1  4  0.41  -1.0  -1.0  106  350  -1.0573  -1.7171 
 53             Alp_Cas   0.68   56.54  A   B   C   7:10:07  337.2  61.7  1  4  0.41  -1.0  -1.0  106  350  -1.0573  -1.7171 
 54             Alp_Cas   0.68   56.54  A   B   C   7:10:33  337.1  61.7  1  4  0.41  -1.0  -1.0  106  350  -1.0573  -1.7171 
 55             Alp_Cas   0.68   56.54  A   B   C   7:10:53  337.0  61.6  1  4  0.41  -1.0  -1.0  106  350  -1.0573  -1.7171 
 56               R_Cas  23.97   51.39  A   B   C   7:21:49  319.0  58.9  1  4  0.41   2.2   2.1  106  350  -1.1406  -1.8052 
 57               R_Cas  23.97   51.39  A   B   C   7:22:37  318.9  58.8  1  4  0.41   1.6   1.8  106  350  -1.1417  -1.8059 
 58               R_Cas  23.97   51.39  A   B   C   7:23:28  318.8  58.6  1  4  0.41  -1.0  -1.0  106  350  -1.1429  -1.8068 
 59               R_Cas  23.97   51.39  A   B   C   7:23:54  318.7  58.6  1  4  0.41  -1.0  -1.0  106  350  -1.1429  -1.8068 
 60               R_Cas  23.97   51.39  A   B   C   7:24:19  318.7  58.5  1  4  0.41  -1.0  -1.0  106  350  -1.1429  -1.8068 
 61               R_Cas  23.97   51.39  A   B   C   7:24:39  318.6  58.5  1  4  0.41  -1.0  -1.0  106  350  -1.1429  -1.8068 
 62             Alp_Cas   0.68   56.54  A   B   C   7:33:11  332.3  59.6  1  4  0.41   2.0   2.4  106  350  -1.0920  -1.7475 
 63             Alp_Cas   0.68   56.54  A   B   C   7:33:52  332.2  59.5  1  4  0.41   2.0   2.0  106  350  -1.0930  -1.7480 
 64             Alp_Cas   0.68   56.54  A   B   C   7:37:00  331.6  59.2  1  4  0.41  -1.0  -1.0  106  350  -1.0976  -1.7519 
 65             Alp_Cas   0.68   56.54  A   B   C   7:37:27  331.5  59.2  1  4  0.41  -1.0  -1.0  106  350  -1.0976  -1.7519 
 66             Alp_Cas   0.68   56.54  A   B   C   7:37:53  331.5  59.1  1  4  0.41  -1.0  -1.0  106  350  -1.0976  -1.7519 
 67             Alp_Cas   0.68   56.54  A   B   C   7:38:12  331.4  59.1  1  4  0.41  -1.0  -1.0  106  350  -1.0976  -1.7519 
end of record 
 /home/iota16/u1/iota/Data/2004Oct31/iota0.header 
 #               obj     ra      dec  ne15se15cent   time    azi   elev  l  r  tint   jitter12  longdel12       sd12 off
  0            CIT3Cal1   1.14    9.91  A   B   C   6:07:49  190.0  68.0  1  4  0.41   2.3   2.3  452  874  -1.3303  -2.3237 
  1            CIT3Cal1   1.14    9.91  A   B   C   6:08:34  190.5  67.9  1  4  0.41   2.5   2.1  452  874  -1.3335  -2.3241 
  2            CIT3Cal1   1.14    9.91  A   B   C   6:09:15  191.0  67.9  1  4  0.41   2.3   2.1  452  874  -1.3369  -2.3262 
  3            CIT3Cal1   1.14    9.91  A   B   C   6:10:26  191.7  67.9  1  4  0.41  -1.0  -1.0  452  874  -1.3422  -2.3300 
  4            CIT3Cal1   1.14    9.91  A   B   C   6:10:52  192.0  67.8  1  4  0.41  -1.0  -1.0  452  874  -1.3422  -2.3300 
  5            CIT3Cal1   1.14    9.91  A   B   C   6:11:18  192.3  67.8  1  4  0.41  -1.0  -1.0  452  874  -1.3422  -2.3300 
  6            CIT3Cal1   1.14    9.91  A   B   C   6:11:37  192.5  67.8  1  4  0.41  -1.0  -1.0  452  874  -1.3422  -2.3300 
  7            ZEriCal2   2.53  -15.24  A   B   C   7:15:58  179.9  43.1  1  4  0.41   2.2   2.0  836 1123  -1.2657  -2.2261 
  8            ZEriCal2   2.53  -15.24  A   B   C   7:16:41  180.2  43.1  1  4  0.41   2.6   2.0  836 1123  -1.2688  -2.2281 
  9            ZEriCal2   2.53  -15.24  A   B   C   7:17:21  180.4  43.1  1  4  0.41   2.9   2.3  836 1123  -1.2722  -2.2304 
 10            ZEriCal2   2.53  -15.24  A   B   C   7:18:14  180.7  43.1  1  4  0.41  -1.0  -1.0  836 1123  -1.2765  -2.2334 
 11            ZEriCal2   2.53  -15.24  A   B   C   7:18:40  180.8  43.1  1  4  0.41  -1.0  -1.0  836 1123  -1.2765  -2.2334 
 12            ZEriCal2   2.53  -15.24  A   B   C   7:19:07  181.0  43.1  1  4  0.41  -1.0  -1.0  836 1123  -1.2765  -2.2334 
 13            ZEriCal2   2.53  -15.24  A   B   C   7:19:26  181.1  43.1  1  4  0.41  -1.0  -1.0  836 1123  -1.2765  -2.2334 
 14               Z_Eri   2.80  -12.46  A   B   C   7:28:35  178.8  45.9  1  4  0.41   2.8   2.7  836 1123  -1.2391  -2.2350 
 15               Z_Eri   2.80  -12.46  A   B   C   7:29:15  179.1  45.9  1  4  0.41   2.8   2.8  836 1123  -1.2409  -2.2371 
 16               Z_Eri   2.80  -12.46  A   B   C   7:30:40  179.6  45.9  1  4  0.41   2.4   2.0  836 1123  -1.2479  -2.2422 
 17               Z_Eri   2.80  -12.46  A   B   C   7:31:35  179.9  45.9  1  4  0.41  -1.0  -1.0  836 1123  -1.2521  -2.2447 
 18               Z_Eri   2.80  -12.46  A   B   C   7:32:02  180.0  45.9  1  4  0.41  -1.0  -1.0  836 1123  -1.2521  -2.2447 
 19               Z_Eri   2.80  -12.46  A   B   C   7:32:28  180.2  45.9  1  4  0.41  -1.0  -1.0  836 1123  -1.2521  -2.2447 
 20               Z_Eri   2.80  -12.46  A   B   C   7:32:47  180.3  45.9  1  4  0.41  -1.0  -1.0  836 1123  -1.2521  -2.2447 
 21            ZEriCal2   2.53  -15.24  A   B   C   7:43:59  189.2  42.6  1  4  0.41   2.7   2.1  836 1123  -1.3993  -2.3193 
 22            ZEriCal2   2.53  -15.24  A   B   C   7:44:39  189.4  42.6  1  4  0.41   2.1   1.8  836 1123  -1.4025  -2.3206 
 23            ZEriCal2   2.53  -15.24  A   B   C   7:45:22  189.6  42.6  1  4  0.41   3.3   2.3  836 1123  -1.4055  -2.3226 
 24            ZEriCal2   2.53  -15.24  A   B   C   7:46:13  189.9  42.5  1  4  0.41  -1.0  -1.0  836 1123  -1.4097  -2.3253 
 25            ZEriCal2   2.53  -15.24  A   B   C   7:46:40  190.0  42.5  1  4  0.41  -1.0  -1.0  836 1123  -1.4097  -2.3253 
 26            ZEriCal2   2.53  -15.24  A   B   C   7:47:05  190.2  42.5  1  4  0.41  -1.0  -1.0  836 1123  -1.4097  -2.3253 
 27            ZEriCal2   2.53  -15.24  A   B   C   7:47:27  190.3  42.5  1  4  0.41  -1.0  -1.0  836 1123  -1.4097  -2.3253 
 28               Z_Eri   2.80  -12.46  A   B   C   7:56:56  188.7  45.5  1  4  0.41   3.0   2.8  836 1123  -1.3720  -2.3298 
 29               Z_Eri   2.80  -12.46  A   B   C   7:58:02  189.1  45.4  1  4  0.41   3.0   2.8  836 1123  -1.3774  -2.3314 
 30               Z_Eri   2.80  -12.46  A   B   C   7:58:57  189.4  45.4  1  4  0.41   2.8   2.6  836 1123  -1.3810  -2.3341 
 31               Z_Eri   2.80  -12.46  A   B   C   8:00:43  190.0  45.3  1  4  0.41  -1.0  -1.0  836 1123  -1.3888  -2.3396 
 32               Z_Eri   2.80  -12.46  A   B   C   8:01:10  190.2  45.3  1  4  0.41  -1.0  -1.0  836 1123  -1.3888  -2.3396 
 33               Z_Eri   2.80  -12.46  A   B   C   8:01:36  190.4  45.3  1  4  0.41  -1.0  -1.0  836 1123  -1.3888  -2.3396 
 34               Z_Eri   2.80  -12.46  A   B   C   8:01:57  190.5  45.3  1  4  0.41  -1.0  -1.0  836 1123  -1.3888  -2.3396 
 35              S_Lep_   6.10  -24.20  A   B   C  10:18:09  171.5  33.6  1  4  0.41   1.9   1.8  968 1110  -1.0833  -2.1556 
 36              S_Lep_   6.10  -24.20  A   B   C  10:18:50  171.7  33.6  1  4  0.41   2.0   1.6  968 1110  -1.0862  -2.1555 
 37              S_Lep_   6.10  -24.20  A   B   C  10:19:52  171.9  33.7  1  4  0.41   2.0   1.8  968 1110  -1.0916  -2.1588 
 38              S_Lep_   6.10  -24.20  A   B   C  10:20:43  172.2  33.7  1  4  0.41  -1.0  -1.0  968 1110  -1.0950  -2.1611 
 39              S_Lep_   6.10  -24.20  A   B   C  10:21:10  172.3  33.7  1  4  0.41  -1.0  -1.0  968 1110  -1.0950  -2.1611 
 40              S_Lep_   6.10  -24.20  A   B   C  10:21:35  172.4  33.7  1  4  0.41  -1.0  -1.0  968 1110  -1.0950  -2.1611 
 41              S_Lep_   6.10  -24.20  A   B   C  10:21:57  172.5  33.7  1  4  0.41  -1.0  -1.0  968 1110  -1.0950  -2.1611 
 42         S_Lep_cal_1   5.74  -22.45  A   B   C  10:38:40  183.1  35.8  1  4  0.41   2.2   2.3  968 1110  -1.2635  -2.2878 
 43         S_Lep_cal_1   5.74  -22.45  A   B   C  10:39:20  183.3  35.8  1  4  0.41   2.2   2.3  968 1110  -1.2662  -2.2878 
 44         S_Lep_cal_1   5.74  -22.45  A   B   C  10:40:12  183.5  35.8  1  4  0.41   2.7   2.5  968 1110  -1.2701  -2.2906 
 45         S_Lep_cal_1   5.74  -22.45  A   B   C  10:41:19  183.8  35.8  1  4  0.41  -1.0  -1.0  968 1110  -1.2752  -2.2939 
 46         S_Lep_cal_1   5.74  -22.45  A   B   C  10:41:47  184.0  35.8  1  4  0.41  -1.0  -1.0  968 1110  -1.2752  -2.2939 
 47         S_Lep_cal_1   5.74  -22.45  A   B   C  10:42:11  184.1  35.8  1  4  0.41  -1.0  -1.0  968 1110  -1.2752  -2.2939 
 #               obj     ra      dec  ne15se15cent   time    azi   elev  l  r  tint   jitter12  longdel12       sd12 off
 48         S_Lep_cal_1   5.74  -22.45  A   B   C  10:42:33  184.2  35.8  1  4  0.41  -1.0  -1.0  968 1110  -1.2752  -2.2939 
end of record