/home/iota16/u1/iota/Data/2004Jun01/iota0.header 
 #           obj     ra      dec  ne35se15ne10   time    azi   elev  l  r  tint   jitter12  longdel12       sd12 off
  0            HD126035  14.39  -11.71  A   B   C   4:40:41  170.6  46.1  2  7  1.28   2.2   2.4 2253 1797   0.3415   0.4244 
  1            HD126035  14.39  -11.71  A   B   C   4:42:28  171.3  46.2  2  7  1.28   2.7   2.4 2253 1797   0.3369   0.4209 
  2            HD126035  14.39  -11.71  A   B   C   4:44:27  171.9  46.2  2  7  1.28  -1.0  -1.0 2253 1797   0.3306   0.4163 
  3            HD126035  14.39  -11.71  A   B   C   4:44:51  172.1  46.2  2  7  1.28  -1.0  -1.0 2253 1797   0.3306   0.4163 
  4            HD126035  14.39  -11.71  A   B   C   4:45:13  172.2  46.3  2  7  1.28  -1.0  -1.0 2253 1797   0.3306   0.4163 
  5            HD126035  14.39  -11.71  A   B   C   4:45:31  172.3  46.3  2  7  1.28  -1.0  -1.0 2253 1797   0.3306   0.4163 
  6              LamVir  14.32  -13.37  A   B   C   4:51:40  176.2  44.8  2  7  1.28   4.1   4.2 2253 1797   0.2857   0.3870 
  7              LamVir  14.32  -13.37  A   B   C   4:53:30  176.8  44.9  2  7  1.28   3.6   3.7 2253 1797   0.2796   0.3825 
  8              LamVir  14.32  -13.37  A   B   C   4:55:20  177.4  44.9  2  7  1.28   3.4   3.4 2253 1797   0.2751   0.3782 
  9              LamVir  14.32  -13.37  A   B   C   4:57:14  178.1  44.9  2  7  1.28  -1.0  -1.0 2253 1797   0.2706   0.3749 
 10              LamVir  14.32  -13.37  A   B   C   4:57:37  178.2  44.9  2  7  1.28  -1.0  -1.0 2253 1797   0.2706   0.3749 
 11              LamVir  14.32  -13.37  A   B   C   4:58:01  178.4  44.9  2  7  1.28  -1.0  -1.0 2253 1797   0.2706   0.3749 
 12              LamVir  14.32  -13.37  A   B   C   4:58:18  178.5  44.9  2  7  1.28  -1.0  -1.0 2253 1797   0.2706   0.3749 
 13            HD126035  14.39  -11.71  A   B   C   5:04:20  179.0  46.6  2  7  1.28   4.0   4.3 2253 1797   0.2736   0.3735 
 14            HD126035  14.39  -11.71  A   B   C   5:06:07  179.6  46.6  2  7  1.28   3.9   4.1 2253 1797   0.2679   0.3692 
 15            HD126035  14.39  -11.71  A   B   C   5:08:07  180.4  46.6  2  7  1.28  -1.0  -1.0 2253 1797   0.2649   0.3664 
 16            HD126035  14.39  -11.71  A   B   C   5:08:31  180.5  46.6  2  7  1.28  -1.0  -1.0 2253 1797   0.2649   0.3664 
 17            HD126035  14.39  -11.71  A   B   C   5:08:56  180.7  46.6  2  7  1.28  -1.0  -1.0 2253 1797   0.2649   0.3664 
 18            HD126035  14.39  -11.71  A   B   C   5:09:13  180.8  46.6  2  7  1.28  -1.0  -1.0 2253 1797   0.2649   0.3664 
 19              LamVir  14.32  -13.37  A   B   C   5:39:06  192.4  44.1  2  7  1.28   3.2   2.9 2418 2018   0.2016   0.3440 
 20              LamVir  14.32  -13.37  A   B   C   5:41:02  193.0  44.0  2  7  1.28   3.7   3.5 2418 2018   0.1976   0.3407 
 21              LamVir  14.32  -13.37  A   B   C   5:43:05  193.7  43.9  2  7  1.28   3.2   3.1 2418 2018   0.1905   0.3352 
 22              LamVir  14.32  -13.37  A   B   C   5:45:03  194.3  43.8  2  7  1.28  -1.0  -1.0 2418 2018   0.1852   0.3309 
 23              LamVir  14.32  -13.37  A   B   C   5:45:27  194.5  43.8  2  7  1.28  -1.0  -1.0 2418 2018   0.1852   0.3309 
 24              LamVir  14.32  -13.37  A   B   C   5:45:49  194.6  43.7  2  7  1.28  -1.0  -1.0 2418 2018   0.1852   0.3309 
 25              LamVir  14.32  -13.37  A   B   C   5:46:05  194.7  43.7  2  7  1.28  -1.0  -1.0 2418 2018   0.1852   0.3309 
 26            HD158352  17.48    0.33  A   B   C   6:58:34  147.4  54.1  2  7  1.28   2.5   2.6 1793 1472   0.4465   0.4822 
 27            HD158352  17.48    0.33  A   B   C   7:00:22  148.1  54.3  2  7  1.28   3.1   2.9 1793 1472   0.4422   0.4793 
 28            HD158352  17.48    0.33  A   B   C   7:02:14  148.8  54.5  2  7  1.28  -1.0  -1.0 1793 1472   0.4365   0.4756 
 29            HD158352  17.48    0.33  A   B   C   7:02:36  148.9  54.6  2  7  1.28  -1.0  -1.0 1793 1472   0.4365   0.4756 
 30            HD158352  17.48    0.33  A   B   C   7:02:59  149.1  54.6  2  7  1.28  -1.0  -1.0 1793 1472   0.4365   0.4756 
 31            HD158352  17.48    0.33  A   B   C   7:03:14  149.2  54.7  2  7  1.28  -1.0  -1.0 1793 1472   0.4365   0.4756 
 32           HD_192985  20.27   45.58  A   B   C   9:25:14   45.8  67.2  2  7  1.28   5.6   6.5  379  712   0.3481   0.3457 
 33           HD_192985  20.27   45.58  A   B   C   9:27:39   45.2  67.5  2  7  1.28   7.2   7.9  379  712   0.3442   0.3429 
 34           HD_192985  20.27   45.58  A   B   C   9:36:34   43.0  68.9  1  7  0.64   6.1   5.2  379  712   0.3259   0.3315 
 35           HD_192985  20.27   45.58  A   B   C   9:37:34   42.7  69.0  1  7  0.64   5.6   4.7  379  712   0.3252   0.3303 
 36           HD_192985  20.27   45.58  A   B   C   9:38:31   42.5  69.1  1  7  0.64   5.1   5.0  379  712   0.3234   0.3295 
 37           HD_192985  20.27   45.58  A   B   C   9:45:46   40.3  70.2  1  7  0.64   4.5   4.0  379  712   0.3106   0.3203 
 38           HD_192985  20.27   45.58  A   B   C   9:47:39   39.7  70.4  1  7  0.64   4.2   3.8  379  712   0.3061   0.3180 
 39           HD_192985  20.27   45.58  A   B   C   9:49:47   39.0  70.7  1  7  0.65   3.9   3.8  379  712   0.3018   0.3146 
 40               WR140  20.34   43.85  A   B   C  10:21:56   30.7  75.4  1  7  0.64   3.2   3.1  549  888   0.2723   0.3118 
 41               WR140  20.34   43.85  A   B   C  10:23:02   30.1  75.5  1  7  0.64   3.6   3.0  549  888   0.2694   0.3100 
 42               WR140  20.34   43.85  A   B   C  10:24:14   29.4  75.6  1  7  0.64   3.1   2.7  549  888   0.2676   0.3086 
 43               WR140  20.34   43.85  A   B   C  10:25:09   28.9  75.7  1  7  0.64   2.7   2.8  549  888   0.2652   0.3069 
 44               WR140  20.34   43.85  A   B   C  10:26:20   28.1  75.8  1  7  0.64  -1.0  -1.0  549  888   0.2635   0.3059 
 45               WR140  20.34   43.85  A   B   C  10:26:43   27.9  75.9  1  7  0.64  -1.0  -1.0  549  888   0.2635   0.3059 
 46               WR140  20.34   43.85  A   B   C  10:27:05   27.7  75.9  1  7  0.64  -1.0  -1.0  549  888   0.2635   0.3059 
 47               WR140  20.34   43.85  A   B   C  10:27:22   27.5  75.9  1  7  0.64  -1.0  -1.0  549  888   0.2635   0.3059 
 #           obj     ra      dec  ne35se15ne10   time    azi   elev  l  r  tint   jitter12  longdel12       sd12 off
 48           HD_192985  20.27   45.58  A   B   C  10:31:29   18.9  75.1  1  7  0.64   4.2   3.7  549  888   0.2648   0.3064 
 49           HD_192985  20.27   45.58  A   B   C  10:32:32   18.2  75.2  1  7  0.64   2.1   2.2  549  888   0.2634   0.3048 
 50           HD_192985  20.27   45.58  A   B   C  10:33:46   17.4  75.3  1  7  0.64   2.0   1.9  549  888   0.2611   0.3031 
 51           HD_192985  20.27   45.58  A   B   C  10:34:49   16.7  75.4  1  7  0.64   3.8   3.4  549  888   0.2587   0.3013 
 52           HD_192985  20.27   45.58  A   B   C  10:36:17   15.8  75.4  1  7  0.64  -1.0  -1.0  549  888   0.2545   0.2986 
 53           HD_192985  20.27   45.58  A   B   C  10:36:42   15.5  75.5  1  7  0.64  -1.0  -1.0  549  888   0.2545   0.2986 
 54           HD_192985  20.27   45.58  A   B   C  10:37:05   15.2  75.5  1  7  0.64  -1.0  -1.0  549  888   0.2545   0.2986 
 55           HD_192985  20.27   45.58  A   B   C  10:37:23   15.0  75.5  1  7  0.64  -1.0  -1.0  549  888   0.2545   0.2986 
 56               WR140  20.34   43.85  A   B   C  10:45:18   14.8  77.3  1  7  0.64   3.6   2.7  549  888   0.2245   0.2756 
 57               WR140  20.34   43.85  A   B   C  10:46:15   14.0  77.4  1  7  0.64   3.3   3.1  549  888   0.2219   0.2740 
 58               WR140  20.34   43.85  A   B   C  10:47:12   13.3  77.4  1  7  0.64   3.4   3.4  549  888   0.2206   0.2726 
 59               WR140  20.34   43.85  A   B   C  10:48:15   12.4  77.5  1  7  0.64   2.9   2.4  549  888   0.2174   0.2699 
 60               WR140  20.34   43.85  A   B   C  10:49:38   11.3  77.5  1  7  0.64  -1.0  -1.0  549  888   0.2146   0.2680 
 61               WR140  20.34   43.85  A   B   C  10:50:02   11.0  77.6  1  7  0.64  -1.0  -1.0  549  888   0.2146   0.2680 
 62               WR140  20.34   43.85  A   B   C  10:50:25   10.7  77.6  1  7  0.64  -1.0  -1.0  549  888   0.2146   0.2680 
 63               WR140  20.34   43.85  A   B   C  10:50:40   10.5  77.6  1  7  0.64  -1.0  -1.0  549  888   0.2146   0.2680 
 64            HD193631  20.32   45.22  A   B   C  11:06:00  357.0  76.4  1  7  0.64   2.4   2.2  685 1054   0.2019   0.2572 
 65            HD193631  20.32   45.22  A   B   C  11:06:59  356.3  76.4  1  7  0.64   2.5   2.4  685 1054   0.2012   0.2553 
 66            HD193631  20.32   45.22  A   B   C  11:07:55  355.6  76.4  1  7  0.64   2.2   2.3  685 1054   0.2000   0.2541 
 67            HD193631  20.32   45.22  A   B   C  11:08:51  354.9  76.4  1  7  0.64   3.2   2.7  685 1054   0.1990   0.2531 
 68            HD193631  20.32   45.22  A   B   C  11:09:46  354.2  76.4  1  7  0.64   2.8   2.9  685 1054   0.1971   0.2521 
 69            HD193631  20.32   45.22  A   B   C  11:10:52  353.4  76.4  1  7  0.64  -1.0  -1.0  685 1054   0.1953   0.2504 
 70            HD193631  20.32   45.22  A   B   C  11:11:13  353.1  76.3  1  7  0.64  -1.0  -1.0  685 1054   0.1953   0.2504 
 71            HD193631  20.32   45.22  A   B   C  11:11:36  352.8  76.3  1  7  0.64  -1.0  -1.0  685 1054   0.1953   0.2504 
 72            HD193631  20.32   45.22  A   B   C  11:11:51  352.7  76.3  1  7  0.64  -1.0  -1.0  685 1054   0.1953   0.2504 
 73               WR140  20.34   43.85  A   B   C  11:37:36  333.2  76.1  1  7  0.64   3.2   2.0  685 1054   0.1321   0.2003 
 74               WR140  20.34   43.85  A   B   C  11:39:02  332.3  75.9  1  7  0.64   2.7   2.0  685 1054   0.1292   0.1982 
 75               WR140  20.34   43.85  A   B   C  11:40:05  331.7  75.8  1  7  0.64   2.9   2.6  685 1054   0.1273   0.1964 
 76               WR140  20.34   43.85  A   B   C  11:41:03  331.1  75.7  1  7  0.64   4.0   2.4  685 1054   0.1252   0.1944 
 77               WR140  20.34   43.85  A   B   C  11:42:18  330.4  75.6  1  7  0.64  -1.0  -1.0  685 1054   0.1244   0.1932 
 78               WR140  20.34   43.85  A   B   C  11:42:42  330.1  75.5  1  7  0.64  -1.0  -1.0  685 1054   0.1244   0.1932 
 79               WR140  20.34   43.85  A   B   C  11:43:02  329.9  75.5  1  7  0.64  -1.0  -1.0  685 1054   0.1244   0.1932 
 80               WR140  20.34   43.85  A   B   C  11:43:20  329.8  75.5  1  7  0.64  -1.0  -1.0  685 1054   0.1244   0.1932 
 81            HD193631  20.32   45.22  A   B   C  11:50:09  328.7  73.5  1  7  0.64   2.8   2.4  685 1054   0.1213   0.1902 
 82            HD193631  20.32   45.22  A   B   C  11:51:19  328.2  73.4  1  7  0.64   1.9   2.5  685 1054   0.1203   0.1883 
end of record 
 /home/iota16/u1/iota/Data/2004Jun02/iota0.header 
 #           obj     ra      dec  ne35se15ne10   time    azi   elev  l  r  tint   jitter12  longdel12       sd12 off
  0            HD126035  14.39  -11.71  A   B   C   4:30:23  168.4  45.9  2  7  1.28   3.2   3.4 2217 1754   0.4380   0.5320 
  1            HD126035  14.39  -11.71  A   B   C   4:32:22  169.1  45.9  2  7  1.28   4.3   4.4 2217 1754   0.4324   0.5281 
  2            HD126035  14.39  -11.71  A   B   C   4:34:25  169.8  46.0  2  7  1.28  -1.0  -1.0 2217 1754   0.4263   0.5242 
  3            HD126035  14.39  -11.71  A   B   C   4:34:49  169.9  46.0  2  7  1.28  -1.0  -1.0 2217 1754   0.4263   0.5242 
  4            HD126035  14.39  -11.71  A   B   C   4:35:11  170.1  46.1  2  7  1.28  -1.0  -1.0 2217 1754   0.4263   0.5242 
  5            HD126035  14.39  -11.71  A   B   C   4:35:28  170.2  46.1  2  7  1.28  -1.0  -1.0 2217 1754   0.4263   0.5242 
  6              LamVir  14.32  -13.37  A   B   C   4:42:46  174.5  44.8  2  7  1.28   8.0   8.2 2217 1754   0.3713   0.4871 
  7              LamVir  14.32  -13.37  A   B   C   4:44:33  175.1  44.8  2  7  1.28   7.1   6.5 2217 1754   0.3633   0.4820 
  8              LamVir  14.32  -13.37  A   B   C   4:47:41  176.2  44.8  2  7  1.28  -1.0  -1.0 2217 1754   0.3493   0.4734 
  9              LamVir  14.32  -13.37  A   B   C   4:48:05  176.3  44.8  2  7  1.28  -1.0  -1.0 2217 1754   0.3493   0.4734 
 10              LamVir  14.32  -13.37  A   B   C   4:48:28  176.4  44.8  2  7  1.28  -1.0  -1.0 2217 1754   0.3493   0.4734 
 11              LamVir  14.32  -13.37  A   B   C   4:48:46  176.5  44.9  2  7  1.28  -1.0  -1.0 2217 1754   0.3493   0.4734 
 12            HD126035  14.39  -11.71  A   B   C   5:40:36  193.2  45.7  2  7  1.28   5.9   6.5 2367 1944   0.2478   0.4182 
 13            HD126035  14.39  -11.71  A   B   C   6:20:32  206.3  42.8  2  7  1.28   3.7   4.1 2502 2170   0.1520   0.3753 
 14            HD126035  14.39  -11.71  A   B   C   6:22:20  206.8  42.6  2  7  1.28   3.9   3.7 2502 2170   0.1455   0.3719 
 15            HD126035  14.39  -11.71  A   B   C   6:24:15  207.4  42.4  2  7  1.28  -1.0  -1.0 2502 2170   0.1408   0.3676 
 16            HD126035  14.39  -11.71  A   B   C   6:24:37  207.5  42.4  2  7  1.28  -1.0  -1.0 2502 2170   0.1408   0.3676 
 17            HD126035  14.39  -11.71  A   B   C   6:25:01  207.7  42.3  2  7  1.28  -1.0  -1.0 2502 2170   0.1408   0.3676 
 18            HD126035  14.39  -11.71  A   B   C   6:25:19  207.8  42.3  2  7  1.28  -1.0  -1.0 2502 2170   0.1408   0.3676 
 19              LamVir  14.32  -13.37  A   B   C   6:37:31  211.6  39.1  2  7  1.28   5.0   4.4 2502 2170   0.0687   0.3131 
 20              LamVir  14.32  -13.37  A   B   C   6:39:20  212.1  38.9  2  7  1.28   5.1   5.0 2502 2170   0.0621   0.3069 
 21              LamVir  14.32  -13.37  A   B   C   6:41:16  212.7  38.6  2  7  1.28  -1.0  -1.0 2502 2170   0.0570   0.3028 
 22              LamVir  14.32  -13.37  A   B   C   6:41:39  212.8  38.6  2  7  1.28  -1.0  -1.0 2502 2170   0.0570   0.3028 
 23              LamVir  14.32  -13.37  A   B   C   6:42:02  212.9  38.5  2  7  1.28  -1.0  -1.0 2502 2170   0.0570   0.3028 
 24              LamVir  14.32  -13.37  A   B   C   6:42:18  212.9  38.5  2  7  1.28  -1.0  -1.0 2502 2170   0.0570   0.3028 
 25            HD157546  17.41  -18.45  A   B   C   7:22:31  167.3  38.9  3  7  1.92   4.4   4.5 2328 1768   0.4795   0.5684 
 26            HD157546  17.41  -18.45  A   B   C   7:25:15  168.1  39.0  3  7  1.92   4.9   4.5 2328 1768   0.4697   0.5626 
 27            HD157546  17.41  -18.45  A   B   C   7:27:58  169.0  39.1  3  7  1.92   4.8   5.6 2328 1768   0.4596   0.5563 
 28            HD157546  17.41  -18.45  A   B   C   7:30:37  169.8  39.2  3  7  1.92   6.8   6.8 2328 1768   0.4489   0.5486 
 29            HD157546  17.41  -18.45  A   B   C   7:33:27  170.6  39.3  3  7  1.92  -1.0  -1.0 2328 1768   0.4407   0.5430 
 30            HD157546  17.41  -18.45  A   B   C   7:33:56  170.8  39.3  3  7  1.92  -1.0  -1.0 2328 1768   0.4407   0.5430 
 31            HD157546  17.41  -18.45  A   B   C   7:34:26  170.9  39.4  3  7  1.92  -1.0  -1.0 2328 1768   0.4407   0.5430 
 32            HD157546  17.41  -18.45  A   B   C   7:34:49  171.0  39.4  3  7  1.92  -1.0  -1.0 2328 1768   0.4407   0.5430 
 33              MWC275  17.94  -21.96  A   B   C   7:45:31  165.8  35.0  3  7  1.92   6.2   5.7 2328 1768   0.4615   0.5510 
 34              MWC275  17.94  -21.96  A   B   C   7:48:14  166.5  35.2  3  7  1.92   6.8   7.7 2328 1768   0.4534   0.5463 
 35              MWC275  17.94  -21.96  A   B   C   7:50:54  167.3  35.3  3  7  1.92   4.5   5.3 2328 1768   0.4446   0.5406 
 36              MWC275  17.94  -21.96  A   B   C   7:53:36  168.0  35.4  3  7  1.92   4.7   5.2 2328 1768   0.4359   0.5351 
 37              MWC275  17.94  -21.96  A   B   C   7:56:25  168.8  35.5  3  7  1.92  -1.0  -1.0 2328 1768   0.4288   0.5301 
 38              MWC275  17.94  -21.96  A   B   C   7:56:56  168.9  35.6  3  7  1.92  -1.0  -1.0 2328 1768   0.4288   0.5301 
 39              MWC275  17.94  -21.96  A   B   C   7:57:24  169.1  35.6  3  7  1.92  -1.0  -1.0 2328 1768   0.4288   0.5301 
 40              MWC275  17.94  -21.96  A   B   C   7:57:49  169.2  35.6  3  7  1.92  -1.0  -1.0 2328 1768   0.4288   0.5301 
 41            HD157546  17.41  -18.45  A   B   C   8:29:08  187.8  39.5  3  7  1.92   3.8   4.0 2538 2011   0.3072   0.4778 
 42            HD157546  17.41  -18.45  A   B   C   8:31:52  188.6  39.4  3  7  1.92   4.0   3.9 2538 2011   0.2994   0.4710 
 43            HD157546  17.41  -18.45  A   B   C   8:34:32  189.4  39.3  3  7  1.92   3.7   3.9 2538 2011   0.2901   0.4638 
 44            HD157546  17.41  -18.45  A   B   C   8:37:12  190.2  39.2  3  7  1.92   3.9   3.9 2538 2011   0.2814   0.4573 
 45            HD157546  17.41  -18.45  A   B   C   8:39:59  191.1  39.1  3  7  1.92  -1.0  -1.0 2538 2011   0.2710   0.4496 
 46            HD157546  17.41  -18.45  A   B   C   8:40:30  191.2  39.1  3  7  1.92  -1.0  -1.0 2538 2011   0.2710   0.4496 
 47            HD157546  17.41  -18.45  A   B   C   8:41:00  191.4  39.1  3  7  1.92  -1.0  -1.0 2538 2011   0.2710   0.4496 
 #           obj     ra      dec  ne35se15ne10   time    azi   elev  l  r  tint   jitter12  longdel12       sd12 off
 48            HD157546  17.41  -18.45  A   B   C   8:41:23  191.5  39.1  3  7  1.92  -1.0  -1.0 2538 2011   0.2710   0.4496 
 49              MWC275  17.94  -21.96  A   B   C   8:59:16  186.8  36.1  3  7  1.92   3.1   3.4 2538 2011   0.2783   0.4521 
 50              MWC275  17.94  -21.96  A   B   C   9:02:00  187.6  36.0  3  7  1.92   3.4   3.2 2538 2011   0.2705   0.4463 
 51              MWC275  17.94  -21.96  A   B   C   9:04:39  188.4  35.9  3  7  1.92   3.0   3.2 2538 2011   0.2611   0.4390 
 52              MWC275  17.94  -21.96  A   B   C   9:07:24  189.1  35.8  3  7  1.92   3.7   3.5 2538 2011   0.2518   0.4320 
 53              MWC275  17.94  -21.96  A   B   C   9:10:15  189.9  35.7  3  7  1.92  -1.0  -1.0 2538 2011   0.2422   0.4244 
 54              MWC275  17.94  -21.96  A   B   C   9:10:45  190.1  35.7  3  7  1.92  -1.0  -1.0 2538 2011   0.2422   0.4244 
 55              MWC275  17.94  -21.96  A   B   C   9:11:13  190.2  35.7  3  7  1.92  -1.0  -1.0 2538 2011   0.2422   0.4244 
 56              MWC275  17.94  -21.96  A   B   C   9:11:39  190.3  35.7  3  7  1.92  -1.0  -1.0 2538 2011   0.2422   0.4244 
 57            HD174596  18.87  -21.92  A   B   C   9:41:04  182.9  36.3  3  7  1.92   4.5   4.2 2538 2011   0.3233   0.4842 
 58            HD174596  18.87  -21.92  A   B   C   9:43:45  183.6  36.3  3  7  1.92   4.6   4.5 2538 2011   0.3147   0.4785 
 59            HD174596  18.87  -21.92  A   B   C   9:46:28  184.4  36.3  3  7  1.92   3.9   3.4 2538 2011   0.3042   0.4709 
 60            HD174596  18.87  -21.92  A   B   C   9:49:07  185.2  36.2  3  7  1.92   3.3   3.3 2538 2011   0.2962   0.4644 
 61            HD174596  18.87  -21.92  A   B   C   9:51:54  186.0  36.2  3  7  1.92  -1.0  -1.0 2538 2011   0.2867   0.4577 
 62            HD174596  18.87  -21.92  A   B   C   9:52:25  186.1  36.2  3  7  1.92  -1.0  -1.0 2538 2011   0.2867   0.4577 
 63            HD174596  18.87  -21.92  A   B   C   9:52:55  186.3  36.1  3  7  1.92  -1.0  -1.0 2538 2011   0.2867   0.4577 
 64            HD174596  18.87  -21.92  A   B   C   9:53:20  186.4  36.1  3  7  1.92  -1.0  -1.0 2538 2011   0.2867   0.4577 
end of record 
 /home/iota16/u1/iota/Data/2004Jun03/iota0.header 
 #           obj     ra      dec  ne35se15ne10   time    azi   elev  l  r  tint   jitter12  longdel12       sd12 off
  0            HD126035  14.39  -11.71  A   B   C   4:32:07  170.4  46.1  2  7  1.28   2.1   2.2 2279 1828   0.4393   0.5350 
  1            HD126035  14.39  -11.71  A   B   C   4:33:53  171.0  46.2  2  7  1.28   2.4   2.4 2279 1828   0.4340   0.5308 
  2            HD126035  14.39  -11.71  A   B   C   4:35:47  171.7  46.2  2  7  1.28  -1.0  -1.0 2279 1828   0.4276   0.5264 
  3            HD126035  14.39  -11.71  A   B   C   4:36:09  171.8  46.2  2  7  1.28  -1.0  -1.0 2279 1828   0.4276   0.5264 
  4            HD126035  14.39  -11.71  A   B   C   4:36:31  171.9  46.2  2  7  1.28  -1.0  -1.0 2279 1828   0.4276   0.5264 
  5            HD126035  14.39  -11.71  A   B   C   4:36:50  172.0  46.2  2  7  1.28  -1.0  -1.0 2279 1828   0.4276   0.5264 
  6              LamVir  14.32  -13.37  A   B   C   4:43:31  176.1  44.8  2  7  1.28   2.3   2.4 2279 1828   0.3734   0.4903 
  7              LamVir  14.32  -13.37  A   B   C   4:45:26  176.7  44.9  2  7  1.28   2.2   2.5 2279 1828   0.3675   0.4861 
  8              LamVir  14.32  -13.37  A   B   C   4:48:35  177.8  44.9  2  7  1.28  -1.0  -1.0 2279 1828   0.3563   0.4777 
  9              LamVir  14.32  -13.37  A   B   C   4:48:58  177.9  44.9  2  7  1.28  -1.0  -1.0 2279 1828   0.3563   0.4777 
 10              LamVir  14.32  -13.37  A   B   C   4:49:19  178.1  44.9  2  7  1.28  -1.0  -1.0 2279 1828   0.3563   0.4777 
 11              LamVir  14.32  -13.37  A   B   C   4:49:37  178.2  44.9  2  7  1.28  -1.0  -1.0 2279 1828   0.3563   0.4777 
 12            HD126035  14.39  -11.71  A   B   C   4:54:10  178.2  46.6  2  7  1.28   2.8   2.6 2279 1828   0.3660   0.4809 
 13            HD126035  14.39  -11.71  A   B   C   4:55:58  178.8  46.6  2  7  1.28   2.5   2.4 2279 1828   0.3606   0.4779 
 14            HD126035  14.39  -11.71  A   B   C   4:57:54  179.5  46.6  2  7  1.28  -1.0  -1.0 2279 1828   0.3538   0.4727 
 15            HD126035  14.39  -11.71  A   B   C   4:58:18  179.7  46.6  2  7  1.28  -1.0  -1.0 2279 1828   0.3538   0.4727 
 16            HD126035  14.39  -11.71  A   B   C   4:58:40  179.8  46.6  2  7  1.28  -1.0  -1.0 2279 1828   0.3538   0.4727 
 17            HD126035  14.39  -11.71  A   B   C   4:58:58  179.9  46.6  2  7  1.28  -1.0  -1.0 2279 1828   0.3538   0.4727 
 18              LamVir  14.32  -13.37  A   B   C   5:04:13  183.2  44.9  2  7  1.28   0.8   3.2 2279 1828   0.3048   0.4397 
 19           HD_144432  16.12  -27.72  A   B   C   6:01:29  169.5  29.8  3  7  1.92   5.5   5.6 2512 1913   0.3915   0.4880 
 20           HD_144432  16.12  -27.72  A   B   C   6:04:10  170.2  29.9  3  7  1.92   6.0   6.0 2512 1913   0.3844   0.4833 
 21           HD_144432  16.12  -27.72  A   B   C   6:06:51  170.9  30.0  3  7  1.92   4.9   5.2 2512 1913   0.3774   0.4789 
 22           HD_144432  16.12  -27.72  A   B   C   6:09:37  171.6  30.1  3  7  1.92   4.8   4.7 2512 1913   0.3696   0.4737 
 23           HD_144432  16.12  -27.72  A   B   C   6:12:26  172.3  30.1  3  7  1.92  -1.0  -1.0 2512 1913   0.3613   0.4685 
 24           HD_144432  16.12  -27.72  A   B   C   6:12:57  172.4  30.2  3  7  1.92  -1.0  -1.0 2512 1913   0.3613   0.4685 
 25           HD_144432  16.12  -27.72  A   B   C   6:13:24  172.5  30.2  3  7  1.92  -1.0  -1.0 2512 1913   0.3613   0.4685 
 26           HD_144432  16.12  -27.72  A   B   C   6:13:48  172.6  30.2  3  7  1.92  -1.0  -1.0 2512 1913   0.3613   0.4685 
 27           HD_143766  16.05  -26.72  A   B   C   6:24:06  176.1  31.5  3  7  1.92   5.3   5.3 2512 1913   0.3614   0.4896 
 28           HD_143766  16.05  -26.72  A   B   C   6:26:45  176.8  31.5  3  7  1.92   5.0   5.1 2512 1913   0.3540   0.4845 
 29           HD_143766  16.05  -26.72  A   B   C   6:29:38  177.6  31.5  3  7  1.92   5.7   5.8 2512 1913   0.3446   0.4782 
 30           HD_143766  16.05  -26.72  A   B   C   6:32:24  178.3  31.6  3  7  1.92   2.9   6.0 2512 1913   0.3360   0.4723 
 31           HD_143766  16.05  -26.72  A   B   C   6:35:11  179.0  31.6  3  7  1.92  -1.0  -1.0 2512 1913   0.3269   0.4708 
 32           HD_143766  16.05  -26.72  A   B   C   6:35:40  179.2  31.6  3  7  1.92  -1.0  -1.0 2512 1913   0.3269   0.4708 
 33           HD_143766  16.05  -26.72  A   B   C   6:36:10  179.3  31.6  3  7  1.92  -1.0  -1.0 2512 1913   0.3269   0.4708 
 34           HD_143766  16.05  -26.72  A   B   C   6:36:35  179.4  31.6  3  7  1.92  -1.0  -1.0 2512 1913   0.3269   0.4708 
 35           HD_192985  20.27   45.58  A   B   C   8:36:33   52.1  60.6  3  7  1.92   1.7   2.4  201  536   0.4886   0.5764 
end of record 
 /home/iota16/u1/iota/Data/2004Jun04/iota0.header 
 #           obj     ra      dec  ne35se15ne10   time    azi   elev  l  r  tint   jitter12  longdel12       sd12 off
  0              LamVir  14.32  -13.37  A   B   C   5:13:30  187.7  44.6  3  7  1.92   2.6   3.0 2349 1919   0.2920   0.4460 
  1              LamVir  14.32  -13.37  A   B   C   5:16:12  188.6  44.5  3  7  1.92   3.0   3.1 2349 1919   0.2824   0.4385 
  2              LamVir  14.32  -13.37  A   B   C   5:18:51  189.5  44.4  3  7  1.92   2.7   2.9 2349 1919   0.2742   0.4321 
  3              LamVir  14.32  -13.37  A   B   C   5:21:44  190.5  44.3  3  7  1.92  -1.0  -1.0 2349 1919   0.2646   0.4246 
