/home/iota16/u1/iota/Data/2005Jan13/iota0.header 
 #               obj     ra      dec  ne10se05ne05   time    azi   elev  l  r  tint   jitter12  longdel12       sd12 off
  0              CE_Tau   5.54   18.59  A   B   C   6:45:20  239.1  67.6  1  2  0.25   3.2   3.8  463  260  -0.9369  -0.6544 
  1              CE_Tau   5.54   18.59  A   B   C   6:46:12  239.4  67.4  1  2  0.25   3.6   4.8  463  260  -0.9390  -0.6565 
  2              CE_Tau   5.54   18.59  A   B   C   6:47:06  239.8  67.3  1  2  0.25   2.7   3.5  463  260  -0.9411  -0.6588 
  3              CE_Tau   5.54   18.59  A   B   C   6:47:44  240.0  67.2  1  2  0.25   2.5   2.9  463  260  -0.9425  -0.6602 
  4              CE_Tau   5.54   18.59  A   B   C   6:48:51  240.4  67.0  1  2  0.25  -1.0  -1.0  463  260  -0.9453  -0.6630 
  5              CE_Tau   5.54   18.59  A   B   C   6:49:10  240.5  66.9  1  2  0.25  -1.0  -1.0  463  260  -0.9453  -0.6630 
  6              CE_Tau   5.54   18.59  A   B   C   6:49:29  240.7  66.8  1  2  0.25  -1.0  -1.0  463  260  -0.9453  -0.6630 
  7              CE_Tau   5.54   18.59  A   B   C   6:49:42  240.7  66.8  1  2  0.25  -1.0  -1.0  463  260  -0.9453  -0.6630 
  8             Alf_Ori   5.92    7.41  A   B   C   7:15:43  224.9  58.2  1  2  0.25   3.7   4.7  463  260  -0.9228  -0.7873 
  9             Alf_Ori   5.92    7.41  A   B   C   7:17:01  225.4  58.0  1  2  0.25   3.7   4.5  463  260  -0.9257  -0.7905 
 10             Alf_Ori   5.92    7.41  A   B   C   7:17:51  225.7  57.9  1  2  0.25   3.5   5.0  463  260  -0.9279  -0.7927 
 11             Alf_Ori   5.92    7.41  A   B   C   7:18:15  225.9  57.8  1  2  0.25   3.9   4.9  463  260  -0.9289  -0.7936 
 12             Alf_Ori   5.92    7.41  A   B   C   7:19:01  226.2  57.7  1  2  0.25   3.3   4.8  463  260  -0.9309  -0.7957 
 13             Alf_Ori   5.92    7.41  A   B   C   7:19:23  226.3  57.6  1  2  0.25   3.1   4.1  463  260  -0.9320  -0.7966 
 14             Alf_Ori   5.92    7.41  A   B   C   7:20:22  226.7  57.5  1  2  0.25  -1.0  -1.0  463  260  -0.9345  -0.7992 
 15             Alf_Ori   5.92    7.41  A   B   C   7:20:40  226.8  57.4  1  2  0.25  -1.0  -1.0  463  260  -0.9345  -0.7992 
 16             Alf_Ori   5.92    7.41  A   B   C   7:21:00  226.9  57.4  1  2  0.25  -1.0  -1.0  463  260  -0.9345  -0.7992 
 17             Alf_Ori   5.92    7.41  A   B   C   7:21:13  227.0  57.3  1  2  0.25  -1.0  -1.0  463  260  -0.9345  -0.7992 
 18              CE_Tau   5.54   18.59  A   B   C   7:58:10  258.6  53.1  1  2  0.25   3.9   4.7  463  260  -1.1079  -0.8165 
 19              CE_Tau   5.54   18.59  A   B   C   8:00:07  259.0  52.7  1  2  0.25   3.7   4.1  463  260  -1.1120  -0.8201 
 20              CE_Tau   5.54   18.59  A   B   C   8:00:28  259.0  52.6  1  2  0.25   3.8   4.1  463  260  -1.1128  -0.8208 
 21              CE_Tau   5.54   18.59  A   B   C   8:01:21  259.2  52.4  1  2  0.25  -1.0  -1.0  463  260  -1.1147  -0.8223 
 22              CE_Tau   5.54   18.59  A   B   C   8:01:39  259.3  52.3  1  2  0.25  -1.0  -1.0  463  260  -1.1147  -0.8223 
 23              CE_Tau   5.54   18.59  A   B   C   8:01:59  259.3  52.3  1  2  0.25  -1.0  -1.0  463  260  -1.1147  -0.8223 
 24              CE_Tau   5.54   18.59  A   B   C   8:02:12  259.4  52.2  1  2  0.25  -1.0  -1.0  463  260  -1.1147  -0.8223 
 25             Gam_Leo  10.33   19.84  A   B   C  10:25:54  195.8  77.7  1  2  0.25   2.8   3.2  421  230  -0.7697  -0.4483 
 26             Gam_Leo  10.33   19.84  A   B   C  10:27:40  197.6  77.6  1  2  0.25   3.1   3.6  421  230  -0.7744  -0.4537 
 27             Gam_Leo  10.33   19.84  A   B   C  10:28:37  198.6  77.5  1  2  0.25  -1.0  -1.0  421  230  -0.7767  -0.4561 
 28             Gam_Leo  10.33   19.84  A   B   C  10:28:57  199.0  77.5  1  2  0.25  -1.0  -1.0  421  230  -0.7767  -0.4561 
 29             Gam_Leo  10.33   19.84  A   B   C  10:29:16  199.3  77.5  1  2  0.25  -1.0  -1.0  421  230  -0.7767  -0.4561 
 30             Gam_Leo  10.33   19.84  A   B   C  10:29:30  199.6  77.5  1  2  0.25  -1.0  -1.0  421  230  -0.7767  -0.4561 
 31               R_Leo   9.79   11.43  A   B   C  10:49:13  222.4  64.1  1  2  0.25   3.7   4.8  421  230  -0.9001  -0.7131 
 32               R_Leo   9.79   11.43  A   B   C  10:50:11  222.8  64.0  1  2  0.25   4.2   5.0  421  230  -0.9023  -0.7155 
 33               R_Leo   9.79   11.43  A   B   C  10:51:02  223.2  63.8  1  2  0.25   3.3   4.1  421  230  -0.9044  -0.7176 
 34               R_Leo   9.79   11.43  A   B   C  10:52:01  223.6  63.7  1  2  0.25   3.0   4.0  421  230  -0.9069  -0.7203 
 35               R_Leo   9.79   11.43  A   B   C  10:52:59  224.0  63.5  1  2  0.25   2.7   3.6  421  230  -0.9093  -0.7229 
 36               R_Leo   9.79   11.43  A   B   C  10:54:05  224.5  63.4  1  2  0.25  -1.0  -1.0  421  230  -0.9118  -0.7256 
 37               R_Leo   9.79   11.43  A   B   C  10:54:24  224.7  63.3  1  2  0.25  -1.0  -1.0  421  230  -0.9118  -0.7256 
 38               R_Leo   9.79   11.43  A   B   C  10:54:43  224.8  63.3  1  2  0.25  -1.0  -1.0  421  230  -0.9118  -0.7256 
 39               R_Leo   9.79   11.43  A   B   C  10:54:56  224.9  63.2  1  2  0.25  -1.0  -1.0  421  230  -0.9118  -0.7256 
 40             Gam_Leo  10.33   19.84  A   B   C  11:10:39  231.6  72.2  1  2  0.25   3.0   3.0  421  230  -0.8881  -0.5775 
 41             Gam_Leo  10.33   19.84  A   B   C  11:12:06  232.4  72.0  1  2  0.25   2.7   3.0  421  230  -0.8919  -0.5815 
 42             Gam_Leo  10.33   19.84  A   B   C  11:13:02  232.9  71.8  1  2  0.25   2.4   2.7  421  230  -0.8941  -0.5839 
 43             Gam_Leo  10.33   19.84  A   B   C  11:14:00  233.4  71.7  1  2  0.25   2.2   2.5  421  230  -0.8966  -0.5865 
 44             Gam_Leo  10.33   19.84  A   B   C  11:14:53  233.9  71.5  1  2  0.25   2.3   2.5  421  230  -0.8989  -0.5889 
 45             Gam_Leo  10.33   19.84  A   B   C  11:15:49  234.3  71.3  1  2  0.25  -1.0  -1.0  421  230  -0.9013  -0.5913 
 46             Gam_Leo  10.33   19.84  A   B   C  11:16:08  234.5  71.3  1  2  0.25  -1.0  -1.0  421  230  -0.9013  -0.5913 
 47             Gam_Leo  10.33   19.84  A   B   C  11:16:27  234.6  71.2  1  2  0.25  -1.0  -1.0  421  230  -0.9013  -0.5913 
 #               obj     ra      dec  ne10se05ne05   time    azi   elev  l  r  tint   jitter12  longdel12       sd12 off
 48             Gam_Leo  10.33   19.84  A   B   C  11:16:42  234.8  71.2  1  2  0.25  -1.0  -1.0  421  230  -0.9013  -0.5913 
 49              ES_Leo  10.54   14.14  A   B   C  11:50:29  233.4  63.5  1  2  0.25   3.0   3.1  421  269  -0.9507  -0.7192 
 50              ES_Leo  10.54   14.14  A   B   C  11:51:31  233.8  63.3  1  2  0.25   2.7   3.2  421  269  -0.9531  -0.7217 
 51              ES_Leo  10.54   14.14  A   B   C  11:52:13  234.1  63.2  1  2  0.25   3.4   3.0  421  269  -0.9548  -0.7234 
 52              ES_Leo  10.54   14.14  A   B   C  11:52:43  234.3  63.1  1  2  0.25   3.0   3.8  421  269  -0.9559  -0.7246 
 53              ES_Leo  10.54   14.14  A   B   C  11:53:34  234.6  63.0  1  2  0.25  -1.0  -1.0  421  269  -0.9580  -0.7268 
 54              ES_Leo  10.54   14.14  A   B   C  11:53:53  234.7  62.9  1  2  0.25  -1.0  -1.0  421  269  -0.9580  -0.7268 
 55              ES_Leo  10.54   14.14  A   B   C  11:54:12  234.8  62.9  1  2  0.25  -1.0  -1.0  421  269  -0.9580  -0.7268 
 56              ES_Leo  10.54   14.14  A   B   C  11:54:25  234.9  62.8  1  2  0.25  -1.0  -1.0  421  269  -0.9580  -0.7268 
 57               R_Leo   9.79   11.43  A   B   C  12:06:07  247.4  50.5  1  2  0.25   3.5   3.8  421  269  -1.0874  -0.8851 
 58               R_Leo   9.79   11.43  A   B   C  12:06:39  247.5  50.4  1  2  0.25   3.0   3.9  421  269  -1.0880  -0.8857 
 59               R_Leo   9.79   11.43  A   B   C  12:07:57  247.8  50.2  1  2  0.25   3.5   4.0  421  269  -1.0911  -0.8884 
 60               R_Leo   9.79   11.43  A   B   C  12:08:27  247.9  50.1  1  2  0.25   3.2   3.9  421  269  -1.0921  -0.8893 
 61               R_Leo   9.79   11.43  A   B   C  12:09:01  248.1  50.0  1  2  0.25   3.0   3.9  421  269  -1.0934  -0.8904 
 62               R_Leo   9.79   11.43  A   B   C  12:09:32  248.2  49.9  1  2  0.25   4.2   5.1  421  269  -1.0945  -0.8914 
 63               R_Leo   9.79   11.43  A   B   C  12:10:20  248.4  49.7  1  2  0.25  -1.0  -1.0  421  269  -1.0963  -0.8930 
 64               R_Leo   9.79   11.43  A   B   C  12:10:38  248.4  49.7  1  2  0.25  -1.0  -1.0  421  269  -1.0963  -0.8930 
 65               R_Leo   9.79   11.43  A   B   C  12:10:58  248.5  49.6  1  2  0.25  -1.0  -1.0  421  269  -1.0963  -0.8930 
 66               R_Leo   9.79   11.43  A   B   C  12:11:11  248.5  49.5  1  2  0.25  -1.0  -1.0  421  269  -1.0963  -0.8930 
 67              ES_Leo  10.54   14.14  A   B   C  12:29:20  245.8  56.3  1  2  0.25   3.0   3.6  421  269  -1.0442  -0.8116 
 68              ES_Leo  10.54   14.14  A   B   C  12:29:58  246.0  56.2  1  2  0.25   3.6   4.0  421  269  -1.0455  -0.8128 
 69              ES_Leo  10.54   14.14  A   B   C  12:30:53  246.2  56.0  1  2  0.25   3.5   3.5  421  269  -1.0478  -0.8150 
 70              ES_Leo  10.54   14.14  A   B   C  12:31:28  246.3  55.9  1  2  0.25   4.0   4.4  421  269  -1.0491  -0.8161 
 71              ES_Leo  10.54   14.14  A   B   C  12:32:03  246.5  55.8  1  2  0.25  -1.0  -1.0  421  269  -1.0503  -0.8172 
 72              ES_Leo  10.54   14.14  A   B   C  12:32:22  246.6  55.7  1  2  0.25  -1.0  -1.0  421  269  -1.0503  -0.8172 
 73              ES_Leo  10.54   14.14  A   B   C  12:32:41  246.7  55.7  1  2  0.25  -1.0  -1.0  421  269  -1.0503  -0.8172 
 74              ES_Leo  10.54   14.14  A   B   C  12:32:54  246.7  55.6  1  2  0.25  -1.0  -1.0  421  269  -1.0503  -0.8172 
end of record 
 /home/iota16/u1/iota/Data/2005Jan15/iota0.header 
 #               obj     ra      dec  ne10se05ne05   time    azi   elev  l  r  tint   jitter12  longdel12       sd12 off
  0              CE_Tau   5.54   18.59  A   B   C   4:56:04  158.9  76.1  1  2  0.25   1.8   1.4  418  214  -0.5808  -0.3557 
  1              CE_Tau   5.54   18.59  A   B   C   4:56:35  159.4  76.1  1  2  0.25   1.6   1.5  418  214  -0.5818  -0.3571 
  2              CE_Tau   5.54   18.59  A   B   C   4:57:06  159.8  76.2  1  2  0.25   1.6   1.4  418  214  -0.5831  -0.3587 
  3              CE_Tau   5.54   18.59  A   B   C   4:57:39  160.4  76.2  1  2  0.25   1.5   1.3  418  214  -0.5842  -0.3603 
  4              CE_Tau   5.54   18.59  A   B   C   4:58:19  161.0  76.2  1  2  0.25  -1.0  -1.0  418  214  -0.5858  -0.3622 
  5              CE_Tau   5.54   18.59  A   B   C   4:58:39  161.3  76.3  1  2  0.25  -1.0  -1.0  418  214  -0.5858  -0.3622 
  6              CE_Tau   5.54   18.59  A   B   C   4:58:57  161.6  76.3  1  2  0.25  -1.0  -1.0  418  214  -0.5858  -0.3622 
  7              CE_Tau   5.54   18.59  A   B   C   4:59:11  161.8  76.3  1  2  0.25  -1.0  -1.0  418  214  -0.5858  -0.3622 
  8             Alf_Ori   5.92    7.41  A   B   C   5:26:01  171.7  65.5  1  2  0.25   1.6   1.9  418  214  -0.5453  -0.4736 
  9             Alf_Ori   5.92    7.41  A   B   C   5:26:38  172.0  65.5  1  2  0.25   1.7   2.3  418  214  -0.5463  -0.4747 
 10             Alf_Ori   5.92    7.41  A   B   C   5:27:15  172.4  65.5  1  2  0.25   1.6   1.9  418  214  -0.5477  -0.4765 
 11             Alf_Ori   5.92    7.41  A   B   C   5:27:58  172.8  65.6  1  2  0.25   2.2   2.5  418  214  -0.5498  -0.4789 
 12             Alf_Ori   5.92    7.41  A   B   C   5:28:40  173.2  65.6  1  2  0.25  -1.0  -1.0  418  214  -0.5515  -0.4809 
 13             Alf_Ori   5.92    7.41  A   B   C   5:28:58  173.4  65.6  1  2  0.25  -1.0  -1.0  418  214  -0.5515  -0.4809 
 14             Alf_Ori   5.92    7.41  A   B   C   5:29:18  173.6  65.6  1  2  0.25  -1.0  -1.0  418  214  -0.5515  -0.4809 
 15             Alf_Ori   5.92    7.41  A   B   C   5:29:31  173.7  65.6  1  2  0.25  -1.0  -1.0  418  214  -0.5515  -0.4809 
 16              CE_Tau   5.54   18.59  A   B   C   6:07:24  224.0  72.6  1  2  0.25   1.6   1.4  418  214  -0.7565  -0.5656 
 17              CE_Tau   5.54   18.59  A   B   C   6:07:52  224.3  72.6  1  2  0.25   1.4   1.2  418  214  -0.7575  -0.5667 
 18              CE_Tau   5.54   18.59  A   B   C   6:08:21  224.6  72.5  1  2  0.25   1.4   1.3  418  214  -0.7587  -0.5681 
 19              CE_Tau   5.54   18.59  A   B   C   6:08:47  224.9  72.4  1  2  0.25   1.4   1.1  418  214  -0.7597  -0.5692 
 20              CE_Tau   5.54   18.59  A   B   C   6:09:32  225.3  72.3  1  2  0.25  -1.0  -1.0  418  214  -0.7617  -0.5713 
 21              CE_Tau   5.54   18.59  A   B   C   6:09:50  225.5  72.3  1  2  0.25  -1.0  -1.0  418  214  -0.7617  -0.5713 
 22              CE_Tau   5.54   18.59  A   B   C   6:10:09  225.7  72.2  1  2  0.25  -1.0  -1.0  418  214  -0.7617  -0.5713 
 23              CE_Tau   5.54   18.59  A   B   C   6:10:23  225.8  72.2  1  2  0.25  -1.0  -1.0  418  214  -0.7617  -0.5713 
 24             Alf_Ori   5.92    7.41  A   B   C   6:54:09  219.5  60.2  1  2  0.25   1.3   2.1  467  272  -0.7655  -0.7252 
 25             Alf_Ori   5.92    7.41  A   B   C   6:54:36  219.7  60.1  1  2  0.25   1.2   2.0  467  272  -0.7659  -0.7261 
 26             Alf_Ori   5.92    7.41  A   B   C   6:55:05  219.9  60.0  1  2  0.25   1.4   2.1  467  272  -0.7670  -0.7273 
 27             Alf_Ori   5.92    7.41  A   B   C   6:55:32  220.1  60.0  1  2  0.25   1.2   1.9  467  272  -0.7681  -0.7284 
 28             Alf_Ori   5.92    7.41  A   B   C   6:57:37  220.9  59.7  1  2  0.25  -1.0  -1.0  467  272  -0.7736  -0.7342 
 29             Alf_Ori   5.92    7.41  A   B   C   6:57:56  221.1  59.6  1  2  0.25  -1.0  -1.0  467  272  -0.7736  -0.7342 
 30             Alf_Ori   5.92    7.41  A   B   C   6:58:15  221.2  59.6  1  2  0.25  -1.0  -1.0  467  272  -0.7736  -0.7342 
 31             Alf_Ori   5.92    7.41  A   B   C   6:58:29  221.3  59.6  1  2  0.25  -1.0  -1.0  467  272  -0.7736  -0.7342 
 32             Alf_Ori   5.92    7.41  A   B   C   7:02:57  223.1  58.9  1  2  0.25  -1.0  -1.0  467  272  -0.7736  -0.7342 
 33             Alf_Ori   5.92    7.41  A   B   C   7:03:16  223.2  58.9  1  2  0.25  -1.0  -1.0  467  272  -0.7736  -0.7342 
 34             Alf_Ori   5.92    7.41  A   B   C   7:03:36  223.3  58.8  1  2  0.25  -1.0  -1.0  467  272  -0.7736  -0.7342 
 35             Alf_Ori   5.92    7.41  A   B   C   7:03:49  223.4  58.8  1  2  0.25  -1.0  -1.0  467  272  -0.7736  -0.7342 
 36             Eta_Gem   6.25   22.51  A   B   C   7:16:09  246.4  70.6  1  2  0.25   1.4   1.5  467  272  -0.8192  -0.5787 
 37             Eta_Gem   6.25   22.51  A   B   C   7:16:36  246.6  70.6  1  2  0.25   1.4   1.3  467  272  -0.8199  -0.5792 
 38             Eta_Gem   6.25   22.51  A   B   C   7:17:48  247.0  70.3  1  2  0.25   1.4   1.5  467  272  -0.8230  -0.5822 
 39             Eta_Gem   6.25   22.51  A   B   C   7:18:22  247.2  70.2  1  2  0.25   1.2   1.4  467  272  -0.8242  -0.5835 
 40             Eta_Gem   6.25   22.51  A   B   C   7:18:59  247.5  70.1  1  2  0.25  -1.0  -1.0  467  272  -0.8256  -0.5849 
 41             Eta_Gem   6.25   22.51  A   B   C   7:19:18  247.6  70.0  1  2  0.25  -1.0  -1.0  467  272  -0.8256  -0.5849 
 42             Eta_Gem   6.25   22.51  A   B   C   7:19:37  247.7  70.0  1  2  0.25  -1.0  -1.0  467  272  -0.8256  -0.5849 
 43             Eta_Gem   6.25   22.51  A   B   C   7:19:51  247.8  69.9  1  2  0.25  -1.0  -1.0  467  272  -0.8256  -0.5849 
 44             Alf_Ori   5.92    7.41  A   B   C   7:54:58  239.7  50.2  1  2  0.25   1.2   1.8  467  272  -0.9183  -0.8755 
 45             Alf_Ori   5.92    7.41  A   B   C   7:55:26  239.8  50.1  1  2  0.25   1.1   1.9  467  272  -0.9192  -0.8763 
 46             Alf_Ori   5.92    7.41  A   B   C   7:55:55  239.9  50.0  1  2  0.25   1.1   1.7  467  272  -0.9203  -0.8772 
 47             Alf_Ori   5.92    7.41  A   B   C   7:56:23  240.1  50.0  1  2  0.25   1.2   1.8  467  272  -0.9213  -0.8782 
 #               obj     ra      dec  ne10se05ne05   time    azi   elev  l  r  tint   jitter12  longdel12       sd12 off
 48             Alf_Ori   5.92    7.41  A   B   C   7:57:20  240.3  49.8  1  2  0.25  -1.0  -1.0  467  272  -0.9235  -0.8802 
 49             Alf_Ori   5.92    7.41  A   B   C   7:57:39  240.4  49.7  1  2  0.25  -1.0  -1.0  467  272  -0.9235  -0.8802 
 50             Alf_Ori   5.92    7.41  A   B   C   7:58:00  240.5  49.7  1  2  0.25  -1.0  -1.0  467  272  -0.9235  -0.8802 
 51             Alf_Ori   5.92    7.41  A   B   C   7:58:15  240.5  49.6  1  2  0.25  -1.0  -1.0  467  272  -0.9235  -0.8802 
 52             Eta_Gem   6.25   22.51  A   B   C   8:14:57  261.5  58.6  1  2  0.25   1.2   1.1  467  272  -0.9540  -0.7108 
 53             Eta_Gem   6.25   22.51  A   B   C   8:15:29  261.6  58.5  1  2  0.25   1.2   1.1  467  272  -0.9549  -0.7114 
 54             Eta_Gem   6.25   22.51  A   B   C   8:16:02  261.7  58.3  1  2  0.25   1.4   1.3  467  272  -0.9559  -0.7122 
 55             Eta_Gem   6.25   22.51  A   B   C   8:16:30  261.8  58.2  1  2  0.25   1.2   1.2  467  272  -0.9570  -0.7132 
 56             Eta_Gem   6.25   22.51  A   B   C   8:17:13  261.9  58.1  1  2  0.25  -1.0  -1.0  467  272  -0.9583  -0.7144 
 57             Eta_Gem   6.25   22.51  A   B   C   8:17:34  262.0  58.0  1  2  0.25  -1.0  -1.0  467  272  -0.9583  -0.7144 
 58             Eta_Gem   6.25   22.51  A   B   C   8:17:53  262.1  57.9  1  2  0.25  -1.0  -1.0  467  272  -0.9583  -0.7144 
 59             Eta_Gem   6.25   22.51  A   B   C   8:18:07  262.1  57.9  1  2  0.25  -1.0  -1.0  467  272  -0.9583  -0.7144 
 60             Gam_Leo  10.33   19.84  A   B   C   9:21:09  138.3  74.7  1  2  0.25   2.0   2.1  408  217  -0.5037  -0.2417 
 61             Gam_Leo  10.33   19.84  A   B   C   9:21:38  138.7  74.8  1  2  0.25   2.5   2.6  408  217  -0.5048  -0.2432 
 62             Gam_Leo  10.33   19.84  A   B   C   9:22:05  139.0  74.8  1  2  0.25   1.9   2.0  408  217  -0.5059  -0.2446 
 63             Gam_Leo  10.33   19.84  A   B   C   9:22:35  139.4  74.9  1  2  0.25   1.9   2.3  408  217  -0.5072  -0.2462 
 64             Gam_Leo  10.33   19.84  A   B   C   9:23:26  140.0  75.0  1  2  0.25  -1.0  -1.0  408  217  -0.5093  -0.2489 
 65             Gam_Leo  10.33   19.84  A   B   C   9:23:45  140.2  75.1  1  2  0.25  -1.0  -1.0  408  217  -0.5093  -0.2489 
 66             Gam_Leo  10.33   19.84  A   B   C   9:24:03  140.5  75.1  1  2  0.25  -1.0  -1.0  408  217  -0.5093  -0.2489 
 67             Gam_Leo  10.33   19.84  A   B   C   9:24:17  140.6  75.1  1  2  0.25  -1.0  -1.0  408  217  -0.5093  -0.2489 
 68               R_Leo   9.79   11.43  A   B   C   9:48:22  191.7  69.4  1  2  0.25   1.1   1.4  408  217  -0.6438  -0.5295 
 69               R_Leo   9.79   11.43  A   B   C   9:48:55  192.1  69.3  1  2  0.25   1.1   1.4  408  217  -0.6448  -0.5309 
 70               R_Leo   9.79   11.43  A   B   C   9:49:42  192.6  69.3  1  2  0.25   1.5   1.8  408  217  -0.6471  -0.5335 
 71               R_Leo   9.79   11.43  A   B   C   9:50:14  193.0  69.3  1  2  0.25   1.1   1.5  408  217  -0.6484  -0.5350 
 72               R_Leo   9.79   11.43  A   B   C   9:50:52  193.4  69.2  1  2  0.25  -1.0  -1.0  408  217  -0.6499  -0.5367 
 73               R_Leo   9.79   11.43  A   B   C   9:51:11  193.7  69.2  1  2  0.25  -1.0  -1.0  408  217  -0.6499  -0.5367 
 74               R_Leo   9.79   11.43  A   B   C   9:51:30  193.9  69.2  1  2  0.25  -1.0  -1.0  408  217  -0.6499  -0.5367 
 75               R_Leo   9.79   11.43  A   B   C   9:51:43  194.0  69.2  1  2  0.25  -1.0  -1.0  408  217  -0.6499  -0.5367 
 76             Gam_Leo  10.33   19.84  A   B   C  10:03:28  179.4  78.1  1  2  0.25   1.7   1.8  408  217  -0.6135  -0.3757 
 77             Gam_Leo  10.33   19.84  A   B   C  10:04:08  180.2  78.1  1  2  0.25   2.0   2.1  408  217  -0.6152  -0.3775 
 78             Gam_Leo  10.33   19.84  A   B   C  10:04:40  180.8  78.1  1  2  0.25   1.6   1.7  408  217  -0.6165  -0.3790 
 79             Gam_Leo  10.33   19.84  A   B   C  10:05:10  181.3  78.1  1  2  0.25   2.3   2.5  408  217  -0.6177  -0.3804 
 80             Gam_Leo  10.33   19.84  A   B   C  10:05:46  182.0  78.1  1  2  0.25  -1.0  -1.0  408  217  -0.6192  -0.3822 
 81             Gam_Leo  10.33   19.84  A   B   C  10:06:05  182.4  78.1  1  2  0.25  -1.0  -1.0  408  217  -0.6192  -0.3822 
 82             Gam_Leo  10.33   19.84  A   B   C  10:06:24  182.8  78.1  1  2  0.25  -1.0  -1.0  408  217  -0.6192  -0.3822 
 83             Gam_Leo  10.33   19.84  A   B   C  10:06:39  183.0  78.1  1  2  0.25  -1.0  -1.0  408  217  -0.6192  -0.3822 
 84               R_Leo   9.79   11.43  A   B   C  10:23:24  213.4  66.4  1  2  0.25   1.6   1.7  408  217  -0.7367  -0.6349 
 85               R_Leo   9.79   11.43  A   B   C  10:24:32  214.0  66.3  1  2  0.25   1.4   1.5  408  217  -0.7394  -0.6381 
 86               R_Leo   9.79   11.43  A   B   C  10:25:11  214.4  66.2  1  2  0.25   1.7   1.5  408  217  -0.7409  -0.6399 
 87               R_Leo   9.79   11.43  A   B   C  10:25:37  214.6  66.2  1  2  0.25   1.4   1.7  408  217  -0.7421  -0.6411 
 88               R_Leo   9.79   11.43  A   B   C  10:26:23  215.0  66.1  1  2  0.25   1.6   1.7  408  217  -0.7443  -0.6435 
 89               R_Leo   9.79   11.43  A   B   C  10:27:24  215.5  66.0  1  2  0.25  -1.0  -1.0  408  217  -0.7467  -0.6462 
 90               R_Leo   9.79   11.43  A   B   C  10:27:43  215.7  65.9  1  2  0.25  -1.0  -1.0  408  217  -0.7467  -0.6462 
 91               R_Leo   9.79   11.43  A   B   C  10:28:02  215.9  65.9  1  2  0.25  -1.0  -1.0  408  217  -0.7467  -0.6462 
 92               R_Leo   9.79   11.43  A   B   C  10:28:16  216.0  65.9  1  2  0.25  -1.0  -1.0  408  217  -0.7467  -0.6462 
 93              ES_Leo  10.54   14.14  A   B   C  10:43:38  201.3  71.3  1  2  0.25   1.2   1.4  408  217  -0.6841  -0.5386 
 94              ES_Leo  10.54   14.14  A   B   C  10:44:06  201.6  71.3  1  2  0.25   1.2   1.2  408  217  -0.6845  -0.5394 
 95              ES_Leo  10.54   14.14  A   B   C  10:44:39  202.0  71.2  1  2  0.25   1.3   1.3  408  217  -0.6858  -0.5410 
 #               obj     ra      dec  ne10se05ne05   time    azi   elev  l  r  tint   jitter12  longdel12       sd12 off
 96              ES_Leo  10.54   14.14  A   B   C  10:45:07  202.4  71.2  1  2  0.25   1.2   1.1  408  217  -0.6870  -0.5423 
 97              ES_Leo  10.54   14.14  A   B   C  10:46:13  203.1  71.1  1  2  0.25  -1.0  -1.0  408  217  -0.6899  -0.5458 
 98              ES_Leo  10.54   14.14  A   B   C  10:46:33  203.4  71.1  1  2  0.25  -1.0  -1.0  408  217  -0.6899  -0.5458 
 99              ES_Leo  10.54   14.14  A   B   C  10:46:53  203.6  71.1  1  2  0.25  -1.0  -1.0  408  217  -0.6899  -0.5458 
100              ES_Leo  10.54   14.14  A   B   C  10:47:08  203.8  71.0  1  2  0.25  -1.0  -1.0  408  217  -0.6899  -0.5458 
101               R_Leo   9.79   11.43  A   B   C  11:14:55  235.4  58.7  1  2  0.25   1.1   1.3  428  268  -0.8634  -0.7599 
102               R_Leo   9.79   11.43  A   B   C  11:15:24  235.6  58.6  1  2  0.25   1.2   1.4  428  268  -0.8645  -0.7609 
103               R_Leo   9.79   11.43  A   B   C  11:15:52  235.7  58.5  1  2  0.25   1.2   1.5  428  268  -0.8657  -0.7620 
104               R_Leo   9.79   11.43  A   B   C  11:16:27  235.9  58.4  1  2  0.25   1.5   2.0  428  268  -0.8674  -0.7635 
105               R_Leo   9.79   11.43  A   B   C  11:17:24  236.2  58.2  1  2  0.25  -1.0  -1.0  428  268  -0.8696  -0.7658 
106               R_Leo   9.79   11.43  A   B   C  11:17:43  236.3  58.2  1  2  0.25  -1.0  -1.0  428  268  -0.8696  -0.7658 
107               R_Leo   9.79   11.43  A   B   C  11:18:02  236.4  58.1  1  2  0.25  -1.0  -1.0  428  268  -0.8696  -0.7658 
108               R_Leo   9.79   11.43  A   B   C  11:18:16  236.5  58.1  1  2  0.25  -1.0  -1.0  428  268  -0.8696  -0.7658 
109              ES_Leo  10.54   14.14  A   B   C  11:34:36  230.2  64.8  1  2  0.25   1.5   1.4  428  268  -0.8088  -0.6689 
110              ES_Leo  10.54   14.14  A   B   C  11:35:18  230.5  64.7  1  2  0.25   1.5   1.5  428  268  -0.8105  -0.6706 
111              ES_Leo  10.54   14.14  A   B   C  11:35:53  230.7  64.6  1  2  0.25   1.6   1.5  428  268  -0.8119  -0.6720 
112              ES_Leo  10.54   14.14  A   B   C  11:36:20  230.9  64.6  1  2  0.25   1.6   1.4  428  268  -0.8128  -0.6730 
113              ES_Leo  10.54   14.14  A   B   C  11:37:01  231.2  64.4  1  2  0.25  -1.0  -1.0  428  268  -0.8145  -0.6748 
